| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 25 | 5 | 20 | 49.88 ha | 1.93 ha | 47.98 ha | 0.00 ha | 0.00% | 198.66 | 16.20 | 425.14 | 242.76 |
| Individual trees | 1 | 0 | 0 | 134 trees | 0 trees | 0 trees | 0 trees | N/A | 4.40 | 0.00 | 0.00 | 0.00 |
| Watercourses | 6 | 0 | 0 | 0.41 km | 0.00 km | 0.00 km | 0.00 km | N/A | 4.72 | 0.00 | 0.00 | 0.00 |
| Totals | 32 | 5 | 20 | 207.78 | 16.20 | 425.14 | 242.76 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Wetland | Fens (upland and lowland) | V.High | 7 | 1.42 | 15.30 | 3.95 | |||
| Grassland | Lowland meadows | V.High | 1 | 1.97 | 28.18 | 12.41 | |||
| Heathland and shrub | Mixed scrub | Medium | 4 | 2.38 | 20.59 | 14.78 | |||
| Grassland | Other lowland acid grassland | Medium | 1 | 4.09 | 35.52 | 19.17 | |||
| Woodland and forest | Other woodland; mixed | Medium | 2 | 1.17 | 7.44 | 2.76 | |||
| Lakes | Ponds (Priority Habitat) | High | 4 | 0.18 | 1.98 | 1.02 | |||
| Grassland | Upland acid grassland | Medium | 6 | 38.69 | 332.32 | 188.68 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Wetland | Fens (upland and lowland) | V.High | 7 | 1.43 | 11.44 |
| Heathland and shrub | Gorse scrub | Medium | 1 | 0.52 | 2.08 |
| Grassland | Modified grassland | Low | 3 | 10.28 | 20.56 |
| Cropland | Non-cereal crops | Low | 1 | 0.63 | 1.26 |
| Woodland and forest | Other Scot's Pine woodland | Medium | 2 | 1.17 | 4.68 |
| Grassland | Other lowland acid grassland | Medium | 2 | 4.13 | 16.52 |
| Grassland | Other neutral grassland | Medium | 1 | 1.97 | 15.76 |
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.10 | 0.80 |
| Grassland | Upland acid grassland | Medium | 6 | 29.65 | 125.56 |