| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 15 | 10 | 2 | 11.57 ha | 11.09 ha | 0.37 ha | 0.00 ha | 0.00% | 23.18 | 90.69 | 2.88 | 70.75 |
| Individual trees | 0 | 1 | 0 | 0 trees | 31 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.39 | 0.00 | 0.39 |
| Hedgerows | 2 | 1 | 2 | 0.25 km | 0.39 km | 0.25 km | 0.00 km | 0.00% | 1.76 | 3.41 | 3.01 | 4.66 |
| Totals | 17 | 12 | 4 | 24.94 | 94.49 | 5.89 | 75.79 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 3 | 2.56 | 21.54 | 16.41 | ||||
| Other neutral grassland | Medium | 6 | 8.23 | 68.92 | 52.55 | ||||
| Other woodland; broadleaved | Medium | 3 | 0.67 | 3.12 | 1.79 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.01 | 0.04 | |
| Cereal crops | Low | 1 | 0.49 | 0.98 | |
| Developed land; sealed surface | V.Low | 1 | 0.04 | ||
| Modified grassland | Low | 4 | 0.57 | 1.14 | |
| Non-cereal crops | Low | 3 | 9.56 | 19.12 | |
| Ruderal/Ephemeral | Low | 2 | 0.11 | 0.32 | |
| Winter stubble | Low | 3 | 0.79 | 1.58 |