| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 5 | 2 | 6.35 ha | 5.78 ha | 0.49 ha | 0.00 ha | 0.00% | 18.42 | 46.34 | 4.89 | 33.13 |
| Hedgerows | 4 | 0 | 0 | 0.63 km | 0.00 km | 0.00 km | 0.00 km | N/A | 7.52 | 0.00 | 0.00 | 0.00 |
| Totals | 10 | 5 | 2 | 25.94 | 46.34 | 4.89 | 33.13 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 2.91 | 24.45 | 18.63 | ||||
| Other neutral grassland | Medium | 2 | 2.66 | 23.29 | 13.81 | ||||
| Other woodland; broadleaved | Medium | 3 | 0.70 | 3.49 | 0.69 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 1 | 3.85 | 7.70 | |
| Modified grassland | Low | 2 | 1.67 | 6.52 | |
| Other neutral grassland | Medium | 1 | 0.39 | 3.12 | |
| Other woodland; broadleaved | Medium | 1 | 0.10 | 0.40 | |
| Ruderal/Ephemeral | Low | 1 | 0.34 | 0.68 |