| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 2 | 1 | 1 | 7.54 ha | 1.51 ha | 5.98 ha | 0.00 ha | 0.00% | 14.98 | 12.69 | 46.99 | 44.80 |
| Individual trees | 1 | 1 | 0 | 0 trees | 7 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.09 | 0.00 | 0.09 |
| Hedgerows | 3 | 1 | 1 | 0.72 km | 0.15 km | 0.18 km | 0.00 km | 0.00% | 8.64 | 1.17 | 3.13 | 2.10 |
| Totals | 6 | 3 | 2 | 23.62 | 13.95 | 50.12 | 46.99 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 1.51 | 12.69 | 9.77 | |||
| Grassland | Other neutral grassland | Medium | 1 | 5.98 | 46.99 | 35.03 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Developed land; sealed surface | V.Low | 1 | 0.05 | |
| Grassland | Modified grassland | Low | 1 | 7.49 | 14.98 |