| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 22 | 9 | 9 | 31.19 ha | 0.58 ha | 25.53 ha | 2.15 ha | 8.25% | 124.76 | 3.89 | 290.65 | 190.11 | 13.19 | 4.48% |
| Individual trees | 0 | 10 | 0 | 0 trees | 10 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00% |
| Watercourses | 2 | 0 | 0 | 1.64 km | 0.00 km | 0.00 km | 0.00 km | N/A | 14.76 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 24 | 19 | 9 | 139.52 | 4.02 | 290.65 | 190.23 | 13.19 | 4.48% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 6 | 21.76 | 257.89 | 170.86 | ||||
| Mixed scrub | Medium | 6 | 0.47 | 3.14 | 1.26 | ||||
| Other neutral grassland | Medium | 3 | 3.77 | 32.76 | 17.68 | ||||
| Ponds (Priority Habitat) | High | 3 | 0.11 | 0.76 | 0.31 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 22 | 31.19 | 124.76 |