| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 22 | 31.19 ha | 124.76 | 5.08 ha | 26.11 ha | 294.55 | 190.11 | 0.92 ha | 3.52% | 5.55 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 10 trees | 0.13 | 0.13 | 0 trees | 0.00% | 0.00 |
| Watercourses | 2 | 1.64 km | 14.76 | 1.64 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 6 | 21.76 | 257.89 | 170.86 | |
| Mixed scrub | Medium | 6 | 0.47 | 3.14 | 1.26 | |
| Other neutral grassland | Medium | 3 | 3.77 | 32.76 | 17.68 | |
| Ponds (Priority Habitat) | High | 3 | 0.11 | 0.76 | 0.31 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 22 | 31.19 | 124.76 |