Site Details
Responsible BodyStart date of enhancement works08/01/2024Location (Lat/Long)52.56102, -1.05321LPALSOA# Allocations2# Planning applications2Median allocation distance14 kmSite Area31.20 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 22 | 31.19 | 124.76 | 26.15 | 0.27 | 1.04% | 1.48 |
Hedgerows (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Watercourses (km) | 2 | 1.64 | 14.76 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Lowland meadows | V.High | 6 | 21.76 | 0.42% | |
Mixed scrub | Medium | 6 | 0.47 | | 3.14 |
Other neutral grassland | Medium | 3 | 3.77 | 4.82% | |
Ponds (Priority Habitat) | High | 3 | 0.11 | | 0.81 |
Rural tree | Medium | 10 | 0.04 | | 0.13 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Modified grassland | Low | 22 | 31.19 | 124.76 |
Watercourses ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Other rivers and streams | High | 2 | 1.64 | 14.76 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
24/00577/FUL | Harborough LPA | 9 | 3 | Within (LPA) | 11 Saddington Road Fleckney Leicestershire LE8 8AX | 0.04 | | |
P/23/2266/2 | Charnwood LPA | 4 | 25 | Neighbouring (LPA) | 45 Park Road, Loughborough, Leicestershire, LE11 2ED | 1.44 | | |