| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 22 | 31.19 | 124.76 | 5.08 | 26.11 | 207.84 | 103.40 | 0.47 | 1.80% | 2.60 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.04 | 0.13 | 0.13 | 0.00 | 0.00% | 0.00 |
| Watercourses (km) | 2 | 1.64 | 14.76 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 6 | 21.7581 | 171.19 | 84.15 | |
| Mixed scrub | Medium | 6 | 0.4684 | 3.14 | 1.26 | |
| Other neutral grassland | Medium | 3 | 3.7711 | 32.76 | 17.68 | |
| Ponds (Priority Habitat) | High | 3 | 0.1125 | 0.76 | 0.31 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Modified grassland | Low | 22 | 31.1900 | 124.76 |