| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 22 | 9 | 9 | 31.19 ha | 0.58 ha | 25.53 ha | 3.50 ha | 13.42% | 124.76 | 3.89 | 290.65 | 190.11 | 21.71 | 7.37% |
| Individual trees | 0 | 10 | 0 | 0 trees | 10 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.13 | 0.00 | 0.13 | 0.09 | 70.24% |
| Watercourses | 2 | 0 | 0 | 1.64 km | 0.00 km | 0.00 km | 0.00 km | N/A | 14.76 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 24 | 19 | 9 | 139.52 | 4.02 | 290.65 | 190.23 | 21.80 | 7.40% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 6 | 21.76 | 7.20% | 257.89 | 170.86 | 10.69 | 4.15% |
| Heathland and shrub | Mixed scrub | Medium | 6 | 0.47 | 15.01% | 3.14 | 1.26 | 0.36 | 11.47% |
| Grassland | Other neutral grassland | Medium | 3 | 3.77 | 49.52% | 32.76 | 17.68 | 10.58 | 32.29% |
| Lakes | Ponds (Priority Habitat) | High | 3 | 0.11 | 0.76 | 0.31 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 22 | 31.19 | 124.76 |