| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 9 | 0 | 7 | 17.68 ha | 0.00 ha | 17.16 ha | 0.00 ha | 0.00% | 69.22 | 0.00 | 149.02 | 93.73 |
| Hedgerows | 10 | 8 | 2 | 1.82 km | 1.23 km | 0.25 km | 0.00 km | 0.00% | 28.92 | 12.34 | 1.28 | 13.14 |
| Totals | 19 | 8 | 9 | 98.14 | 12.34 | 150.30 | 106.87 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 0.23 | 2.99 | 0.22 | |||
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.05 | 0.48 | 0.28 | |||
| Grassland | Other neutral grassland | Medium | 4 | 16.88 | 145.55 | 93.23 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Developed land; sealed surface | V.Low | 1 | 0.00 | |
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 0.23 | 2.76 |
| Heathland and shrub | Mixed scrub | Medium | 3 | 0.58 | 6.56 |
| Grassland | Other neutral grassland | Medium | 3 | 13.08 | 52.32 |
| Cropland | Temporary grass and clover leys | Low | 1 | 3.79 | 7.58 |