| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 2 | 2 | 0 | 25.20 ha | 25.09 ha | 0.00 ha | 0.08 ha | 0.31% | 50.62 | 210.88 | 0.00 | 160.68 | 1.17 | 0.55% |
| Individual trees | 0 | 1 | 0 | 0 trees | 54 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00% |
| Hedgerows | 1 | 2 | 0 | 0.28 km | 0.68 km | 0.00 km | 0.00 km | 0.24% | 1.12 | 5.99 | 0.00 | 4.87 | 0.01 | 0.17% |
| Totals | 3 | 5 | 0 | 51.74 | 217.54 | 0.00 | 166.23 | 1.18 | 0.54% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 7.05 | 59.21 | 45.11 | ||||
| Other neutral grassland | Medium | 1 | 18.05 | 151.67 | 115.57 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Other woodland; broadleaved | Medium | 1 | 0.11 | 0.44 | |
| Winter stubble | Low | 1 | 25.09 | 50.18 |