| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 2 | 5 | 11.80 ha | 0.56 ha | 7.83 ha | 0.00 ha | 0.00% | 50.28 | 4.20 | 79.06 | 53.43 |
| Individual trees | 2 | 0 | 0 | 46 trees | 0 trees | 0 trees | 0 trees | N/A | 1.80 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 6 | 1 | 6 | 2.58 km | 0.20 km | 2.58 km | 0.00 km | 0.00% | 16.96 | 1.57 | 35.20 | 22.41 |
| Watercourses | 3 | 1 | 3 | 0.48 km | 0.52 km | 0.47 km | 0.00 km | 0.00% | 1.92 | 2.33 | 3.55 | 3.96 |
| Totals | 17 | 4 | 14 | 70.96 | 8.09 | 117.81 | 79.80 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 4.89 | 52.02 | 42.24 | ||||
| Other neutral grassland | Medium | 2 | 2.65 | 25.08 | 9.56 | ||||
| Other woodland; broadleaved | Medium | 2 | 0.56 | 3.23 | 0.45 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.29 | 2.92 | 1.18 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 4 | 11.50 | 49.04 | |
| Other woodland; broadleaved | Medium | 1 | 0.29 | 1.16 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.08 |