| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 22 | 33.01 ha | 73.34 | 0.05 ha | 32.96 ha | 256.74 | 183.59 | 0.15 ha | 0.45% | 1.57 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 596 trees | 9.37 | 9.37 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 8 | 1.99 km | 16.88 | 0.00 km | 3.00 km | 26.48 | 22.80 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 3 | 0.88 | 1.46 | ||
| Lowland meadows | V.High | 1 | 2.64 | 25.45 | 14.88 | |
| Mixed scrub | Medium | 5 | 3.33 | 27.95 | 21.30 | |
| Other neutral grassland | Medium | 3 | 21.38 | 179.66 | 136.90 | |
| Other woodland; broadleaved | Medium | 7 | 4.72 | 22.13 | 10.73 | |
| Ponds (Priority Habitat) | High | 1 | 0.01 | 0.08 | 0.08 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins cultivated annually | Medium | 3 | 0.51 | 2.04 |
| Arable field margins tussocky | Medium | 1 | 0.13 | 0.52 |
| Bare ground | Low | 1 | 0.03 | 0.06 |
| Cereal crops | Low | 11 | 29.30 | 58.60 |
| Developed land; sealed surface | V.Low | 1 | 0.01 | |
| Other neutral grassland | Medium | 5 | 3.03 | 12.12 |