| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 22 | 33.01 | 73.34 | 0.05 | 32.96 | 249.18 | 177.01 | 0.15 | 0.45% | 1.57 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 2.44 | 9.37 | 9.37 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 8 | 1.99 | 16.88 | 0.00 | 3.00 | 38.80 | 21.92 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 3 | 0.8840 | 1.46 | ||
| Lowland meadows | V.High | 1 | 2.6430 | 17.90 | 7.33 | |
| Mixed scrub | Medium | 5 | 3.3260 | 27.95 | 21.11 | |
| Other neutral grassland | Medium | 3 | 21.3790 | 179.66 | 136.90 | |
| Other woodland; broadleaved | Medium | 7 | 4.7200 | 22.13 | 12.69 | |
| Ponds (Priority Habitat) | High | 1 | 0.0100 | 0.08 | 0.08 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins cultivated annually | Medium | 3 | 0.5100 | 2.04 |
| Arable field margins tussocky | Medium | 1 | 0.1300 | 0.52 |
| Bare ground | Low | 1 | 0.0300 | 0.06 |
| Cereal crops | Low | 11 | 29.3000 | 58.60 |
| Developed land; sealed surface | V.Low | 1 | 0.0100 | |
| Other neutral grassland | Medium | 5 | 3.0300 | 12.12 |