| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 22 | 19 | 1 | 33.01 ha | 30.32 ha | 2.64 ha | 0.77 ha | 2.35% | 73.34 | 231.28 | 25.45 | 183.59 | 8.66 | 3.37% |
| Individual trees | 0 | 1 | 0 | 0 trees | 596 trees | 0 trees | 0 trees | 0.00% | 0.00 | 9.37 | 0.00 | 9.37 | 3.49 | 37.21% |
| Hedgerows | 8 | 4 | 8 | 1.99 km | 1.01 km | 1.99 km | 0.03 km | 1.07% | 16.88 | 8.92 | 29.89 | 21.92 | 0.12 | 0.31% |
| Totals | 30 | 24 | 9 | 90.22 | 249.57 | 55.34 | 214.88 | 12.27 | 4.02% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland calcareous grassland | High | 3 | 0.88 | 1.46 | ||||
| Grassland | Lowland meadows | V.High | 1 | 2.64 | 25.45 | 14.88 | |||
| Heathland and shrub | Mixed scrub | Medium | 5 | 3.33 | 0.69% | 27.95 | 21.30 | 0.13 | 0.46% |
| Grassland | Other neutral grassland | Medium | 3 | 21.38 | 3.51% | 179.66 | 136.90 | 8.53 | 4.75% |
| Woodland and forest | Other woodland; broadleaved | Medium | 7 | 4.72 | 22.13 | 10.73 | |||
| Lakes | Ponds (Priority Habitat) | High | 1 | 0.01 | 0.08 | 0.08 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Arable field margins cultivated annually | Medium | 3 | 0.51 | 2.04 |
| Cropland | Arable field margins tussocky | Medium | 1 | 0.13 | 0.52 |
| Urban | Bare ground | Low | 1 | 0.03 | 0.06 |
| Cropland | Cereal crops | Low | 11 | 29.30 | 58.60 |
| Urban | Developed land; sealed surface | V.Low | 1 | 0.01 | |
| Grassland | Other neutral grassland | Medium | 5 | 3.03 | 12.12 |