| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 29 | 8 | 10 | 24.59 ha | 2.88 ha | 12.00 ha | 0.00 ha | 0.00% | 55.62 | 18.41 | 73.83 | 64.43 |
| Individual trees | 2 | 0 | 0 | 246 trees | 0 trees | 0 trees | 0 trees | N/A | 11.68 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 15 | 1 | 4 | 1.32 km | 0.86 km | 0.47 km | 0.00 km | 0.00% | 8.62 | 7.53 | 6.31 | 5.22 |
| Watercourses | 5 | 0 | 0 | 1.12 km | 0.00 km | 0.00 km | 0.00 km | N/A | 6.64 | 0.00 | 0.00 | 0.00 |
| Totals | 51 | 9 | 14 | 82.56 | 25.94 | 80.14 | 69.65 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 7 | 2.45 | 16.47 | 12.13 | |||
| Grassland | Other neutral grassland | Medium | 8 | 11.47 | 71.27 | 48.78 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.25 | 0.84 | 0.34 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.12 | 0.77 | 0.29 | |||
| Grassland | Traditional orchards | High | 1 | 0.58 | 2.90 | 2.90 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 2 | 0.23 | |
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.01 | 0.04 |
| Urban | Developed land; sealed surface | V.Low | 2 | 0.92 | |
| Heathland and shrub | Hawthorn scrub | Medium | 1 | 0.05 | 0.20 |
| Grassland | Modified grassland | Low | 17 | 20.95 | 41.90 |
| Woodland and forest | Other woodland; broadleaved | Medium | 4 | 2.03 | 12.44 |
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.12 | 0.48 |
| Urban | Vegetated garden | Low | 1 | 0.28 | 0.56 |