| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 32 | 25 | 7 | 40.44 ha | 29.31 ha | 11.12 ha | 0.00 ha | 0.00% | 116.28 | 218.90 | 132.79 | 235.48 |
| Hedgerows | 9 | 3 | 8 | 1.65 km | 0.86 km | 1.43 km | 0.00 km | 0.00% | 24.84 | 7.56 | 23.35 | 11.59 |
| Totals | 41 | 28 | 15 | 141.12 | 226.46 | 156.14 | 247.07 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Blackthorn scrub | Medium | 1 | 0.04 | 0.31 | 0.16 | ||||
| Bramble scrub | Medium | 3 | 0.17 | 0.64 | |||||
| Lowland meadows | V.High | 4 | 12.93 | 128.42 | 83.59 | ||||
| Lowland mixed deciduous woodland | High | 3 | 1.46 | 19.00 | 1.42 | ||||
| Mixed scrub | Medium | 8 | 3.00 | 25.24 | 19.23 | ||||
| Other neutral grassland | Medium | 3 | 17.97 | 151.03 | 115.08 | ||||
| Other woodland; broadleaved | Medium | 2 | 0.17 | 1.35 | 0.67 | ||||
| Traditional orchards | High | 1 | 3.08 | 18.11 | 11.95 | ||||
| Willow scrub | Medium | 7 | 1.61 | 7.59 | 3.39 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 22 | 28.62 | 57.24 | |
| Lowland mixed deciduous woodland | High | 3 | 1.47 | 17.64 | |
| Other neutral grassland | Medium | 5 | 10.18 | 40.72 | |
| Other woodland; broadleaved | Medium | 2 | 0.17 | 0.68 |