| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 15 | 25.54 ha | 69.84 | 3.76 ha | 21.78 ha | 180.96 | 130.19 | 0.00 ha | 0.00% |
| Individual trees | 4 | 5 trees | 0.24 | 0 trees | 30 trees | 0.34 | 0.34 | 0 trees | 0.00% |
| Hedgerows | 5 | 1.10 km | 13.44 | 0.61 km | 0.49 km | 3.84 | 3.06 | 0.00 km | 0.00% |
| Watercourses | 7 | 0.95 km | 3.70 | 0.41 km | 0.54 km | 4.00 | 1.86 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 6 | 7.13 | 59.99 | 45.54 | |
| Other neutral grassland | Medium | 3 | 12.62 | 106.03 | 81.80 | |
| Other woodland; broadleaved | Medium | 1 | 0.87 | 4.07 | 1.31 | |
| Traditional orchards | High | 1 | 1.17 | 10.86 | 1.53 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins tussocky | Medium | 1 | 1.03 | 4.12 |
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.50 | |
| Cereal crops | Low | 3 | 19.49 | 38.98 |
| Fens (upland and lowland) | V.High | 1 | 0.09 | 1.44 |
| Mixed scrub | Medium | 1 | 0.10 | 0.40 |
| Modified grassland | Low | 1 | 0.01 | 0.02 |
| Other coniferous woodland | Low | 1 | 0.12 | 0.48 |
| Other neutral grassland | Medium | 1 | 1.17 | 9.36 |
| Other woodland; broadleaved | Medium | 4 | 0.73 | 5.84 |
| Other woodland; mixed | Medium | 1 | 2.30 | 9.20 |