| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 15 | 25.54 | 69.84 | 3.76 | 21.78 | 182.69 | 130.35 | 0.00 | 0.00% |
| Individual trees (ha) | 4 | 0.02 | 0.24 | 0.00 | 0.12 | 0.34 | 0.34 | 0.00 | 0.00% |
| Hedgerows (km) | 5 | 1.10 | 13.44 | 0.61 | 0.49 | 3.84 | 3.06 | 0.00 | 0.00% |
| Watercourses (km) | 7 | 0.95 | 3.70 | 0.41 | 0.54 | 3.39 | 1.25 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 6 | 7.1252 | 59.99 | 44.20 | |
| Other neutral grassland | Medium | 3 | 12.6179 | 106.03 | 80.80 | |
| Other woodland; broadleaved | Medium | 1 | 0.8685 | 4.07 | 2.09 | |
| Traditional orchards | High | 1 | 1.1659 | 12.59 | 3.27 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins tussocky | Medium | 1 | 1.0300 | 4.12 |
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.5000 | |
| Cereal crops | Low | 3 | 19.4900 | 38.98 |
| Fens (upland and lowland) | V.High | 1 | 0.0900 | 1.44 |
| Mixed scrub | Medium | 1 | 0.1000 | 0.40 |
| Modified grassland | Low | 1 | 0.0100 | 0.02 |
| Other coniferous woodland | Low | 1 | 0.1200 | 0.48 |
| Other neutral grassland | Medium | 1 | 1.1700 | 9.36 |
| Other woodland; broadleaved | Medium | 4 | 0.7300 | 5.84 |
| Other woodland; mixed | Medium | 1 | 2.3000 | 9.20 |