| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 58 | 19.71 ha | 75.04 | 0.04 ha | 19.67 ha | 170.75 | 96.21 | 1.04 ha | 5.30% | 4.04 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 242 trees | 3.04 | 3.04 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 8 | 1.22 km | 6.82 | 0.00 km | 1.56 km | 12.77 | 11.33 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Hawthorn scrub | Medium | 11 | 0.11 | 0.92 | 0.48 | |
| Lowland meadows | V.High | 2 | 4.11 | 35.23 | 27.00 | |
| Lowland mixed deciduous woodland | High | 6 | 1.72 | 20.92 | 1.67 | |
| Mixed scrub | Medium | 25 | 4.95 | 41.63 | 27.62 | |
| Other neutral grassland | Medium | 8 | 6.89 | 59.84 | 32.29 | |
| Other woodland; broadleaved | Medium | 2 | 0.65 | 5.15 | 2.55 | |
| Traditional orchards | High | 2 | 0.84 | 5.18 | 3.50 | |
| Wet woodland | High | 2 | 0.40 | 1.89 | 1.09 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.08 | 0.32 |
| Lowland mixed deciduous woodland | High | 6 | 1.72 | 19.26 |
| Modified grassland | Low | 28 | 9.67 | 22.50 |
| Other neutral grassland | Medium | 21 | 7.59 | 30.36 |
| Other woodland; broadleaved | Medium | 2 | 0.65 | 2.60 |