Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)51.05597, 0.28590LPALSOA# Allocations1# Planning applications1Median allocation distance50 kmSite Area19.67 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated | Allocations HUs |
---|
Areas (ha) | 58 | 19.71 | 75.04 | 20.66 | 0.24 | 1.14% | 0.83 |
Hedgerows (km) | 8 | 1.22 | 6.82 | 1.56 | 0.00 | 0.00% | 0.00 |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Hawthorn scrub | Medium | 11 | 0.11 | | 0.92 |
Lowland meadows | V.High | 2 | 4.11 | | |
Lowland mixed deciduous woodland | High | 6 | 1.72 | | |
Mixed scrub | Medium | 25 | 4.95 | 4.76% | 40.94 |
Other neutral grassland | Medium | 8 | 6.89 | | |
Other woodland; broadleaved | Medium | 2 | 0.65 | | |
Rural tree | Medium | 11 | 0.99 | | 3.04 |
Traditional orchards | High | 2 | 0.84 | | 5.18 |
Wet woodland | High | 2 | 0.40 | | 1.89 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | % Allocated | HUs |
---|
Species-rich native hedgerow | Medium | 9 | 1.00 | | 2.32 |
Species-rich native hedgerow with trees | High | 4 | 0.56 | | 2.78 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Bramble scrub | Medium | 1 | 0.08 | 0.32 |
Lowland mixed deciduous woodland | High | 6 | 1.72 | 19.26 |
Modified grassland | Low | 28 | 9.67 | 22.50 |
Other neutral grassland | Medium | 21 | 7.59 | 30.36 |
Other woodland; broadleaved | Medium | 2 | 0.65 | 2.60 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Native Hedgerow | Low | 6 | 0.82 | 3.62 |
Native hedgerow with trees | Medium | 2 | 0.40 | 3.20 |
Allocations (click any allocation for more detail) ▼
Reference | LPA | IMD Decile | Distance (km) | Spatial Risk | Address | Area units | Hedgerow units | Watercourse units |
---|
DM2024/01163 | Sutton LPA | 9 | 50 | Outside | Land Rear Of 28-40 Elm Way, Worcester Park, KT4 8LT | 0.83 | | |