| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 58 | 19.71 | 75.04 | 0.04 | 19.67 | 159.48 | 87.25 | 0.74 | 3.76% | 3.21 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.99 | 3.04 | 3.04 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 8 | 1.22 | 6.82 | 0.00 | 1.56 | 18.14 | 11.32 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Hawthorn scrub | Medium | 11 | 0.1100 | 0.92 | 0.70 | |
| Lowland meadows | V.High | 2 | 4.1110 | 23.95 | 12.57 | |
| Lowland mixed deciduous woodland | High | 6 | 1.7180 | 20.92 | 1.67 | |
| Mixed scrub | Medium | 25 | 4.9540 | 41.63 | 31.89 | |
| Other neutral grassland | Medium | 8 | 6.8870 | 59.84 | 32.29 | |
| Other woodland; broadleaved | Medium | 2 | 0.6500 | 5.15 | 2.55 | |
| Traditional orchards | High | 2 | 0.8380 | 5.18 | 4.50 | |
| Wet woodland | High | 2 | 0.4010 | 1.89 | 1.09 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.0800 | 0.32 |
| Lowland mixed deciduous woodland | High | 6 | 1.7200 | 19.26 |
| Modified grassland | Low | 28 | 9.6700 | 22.50 |
| Other neutral grassland | Medium | 21 | 7.5900 | 30.36 |
| Other woodland; broadleaved | Medium | 2 | 0.6500 | 2.60 |