| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 58 | 39 | 19 | 19.71 ha | 6.22 ha | 13.45 ha | 1.69 ha | 8.61% | 75.04 | 48.94 | 121.91 | 95.98 | 7.85 | 4.59% |
| Individual trees | 0 | 11 | 0 | 0 trees | 242 trees | 0 trees | 0 trees | 0.00% | 0.00 | 3.04 | 0.00 | 3.04 | 0.00 | 0.00% |
| Hedgerows | 8 | 5 | 8 | 1.22 km | 0.36 km | 1.20 km | 0.03 km | 2.01% | 6.82 | 2.98 | 15.16 | 11.31 | 0.23 | 1.27% |
| Totals | 66 | 55 | 27 | 81.86 | 54.95 | 137.07 | 110.33 | 8.08 | 4.21% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Hawthorn scrub | Medium | 11 | 0.11 | 0.92 | 0.48 | |||
| Grassland | Lowland meadows | V.High | 2 | 4.11 | 11.29% | 35.23 | 27.00 | 1.71 | 4.84% |
| Woodland and forest | Lowland mixed deciduous woodland | High | 6 | 1.72 | 20.92 | 1.67 | |||
| Heathland and shrub | Mixed scrub | Medium | 25 | 4.95 | 5.01% | 41.73 | 27.39 | 0.91 | 2.18% |
| Grassland | Other neutral grassland | Medium | 8 | 6.89 | 14.24% | 59.84 | 32.29 | 5.23 | 8.75% |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 0.65 | 5.15 | 2.55 | |||
| Grassland | Traditional orchards | High | 2 | 0.84 | 5.18 | 3.50 | |||
| Woodland and forest | Wet woodland | High | 2 | 0.40 | 1.89 | 1.09 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.08 | 0.32 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 6 | 1.72 | 19.26 |
| Grassland | Modified grassland | Low | 28 | 9.67 | 22.50 |
| Grassland | Other neutral grassland | Medium | 21 | 7.59 | 30.36 |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 0.65 | 2.60 |