| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 8 | 1 | 8 | 8.76 ha | 0.10 ha | 8.66 ha | 2.60 ha | 29.68% | 63.96 | 0.84 | 83.83 | 34.23 | 11.63 | 13.74% |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.74 km | 0.00 km | 0.01 km | 0.74% | 0.00 | 5.79 | 0.00 | 5.79 | 0.05 | 0.86% |
| Totals | 8 | 2 | 8 | 63.96 | 6.64 | 83.83 | 40.02 | 11.68 | 12.91% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 3 | 2.57 | 28.95 | 9.19 | ||||
| Other neutral grassland | Medium | 2 | 4.84 | 44.23 | 21.03 | ||||
| Other woodland; broadleaved | Medium | 2 | 1.22 | 10.18 | 3.86 | ||||
| Ponds (Priority Habitat) | High | 2 | 0.13 | 1.31 | 0.15 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Mixed scrub | Medium | 3 | 2.85 | 22.00 | |
| Other neutral grassland | Medium | 3 | 5.09 | 35.28 | |
| Other woodland; broadleaved | Medium | 1 | 0.79 | 6.32 | |
| Ponds (Priority Habitat) | High | 1 | 0.03 | 0.36 |