| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 11 | 15 | 7 | 32.98 ha | 25.01 ha | 7.97 ha | 0.00 ha | 0.00% | 95.74 | 207.30 | 66.82 | 187.28 |
| Hedgerows | 1 | 10 | 1 | 0.30 km | 2.48 km | 0.30 km | 0.00 km | 0.00% | 3.60 | 21.65 | 5.16 | 23.21 |
| Totals | 12 | 25 | 8 | 99.34 | 228.95 | 71.98 | 210.48 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 2 | 3.08 | 19.44 | 14.29 | |||
| Heathland and shrub | Mixed scrub | Medium | 10 | 1.81 | 15.41 | 11.52 | |||
| Grassland | Other neutral grassland | Medium | 4 | 21.84 | 183.50 | 139.83 | |||
| Woodland and forest | Other woodland; mixed | Medium | 2 | 4.75 | 46.06 | 15.35 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 3 | 0.22 | 2.17 | 1.32 | |||
| Grassland | Traditional orchards | High | 1 | 1.28 | 7.54 | 4.97 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Arable field margins tussocky | Medium | 1 | 2.43 | 9.72 |
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.02 | 0.08 |
| Cropland | Cereal crops | Low | 3 | 21.29 | 42.58 |
| Heathland and shrub | Mixed scrub | Medium | 2 | 0.11 | 0.44 |
| Grassland | Modified grassland | Low | 1 | 0.86 | 5.16 |
| Woodland and forest | Other woodland; mixed | Medium | 2 | 4.75 | 30.72 |
| Cropland | Temporary grass and clover leys | Low | 1 | 3.52 | 7.04 |