| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 56 | 28 | 32 | 63.40 ha | 38.11 ha | 24.92 ha | 0.35 ha | 0.56% | 212.96 | 318.96 | 193.32 | 302.45 | 3.55 | 0.69% |
| Hedgerows | 10 | 14 | 4 | 1.10 km | 1.83 km | 0.57 km | 0.00 km | 0.00% | 14.06 | 18.25 | 6.43 | 16.14 | 0.00 | 0.00% |
| Totals | 66 | 42 | 36 | 227.02 | 337.21 | 199.75 | 318.59 | 3.55 | 0.66% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 2 | 14.07 | 102.22 | 17.82 | ||||
| Mixed scrub | Medium | 17 | 14.98 | 126.40 | 95.36 | ||||
| Other neutral grassland | Medium | 22 | 24.55 | 209.70 | 151.45 | ||||
| Other woodland; broadleaved | Medium | 1 | 8.24 | 65.30 | 32.34 | ||||
| Ponds (non-priority habitat) | Medium | 17 | 0.51 | 4.67 | 2.54 | ||||
| Traditional orchards | High | 1 | 0.68 | 4.00 | 2.95 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Built linear features | V.Low | 1 | 0.09 | ||
| Cereal crops | Low | 6 | 25.11 | 50.22 | |
| Developed land; sealed surface | V.Low | 2 | 0.07 | ||
| Horticulture | Low | 3 | 12.18 | 24.36 | |
| Lowland mixed deciduous woodland | High | 4 | 14.27 | 86.82 | |
| Mixed scrub | Medium | 12 | 0.61 | 2.44 | |
| Modified grassland | Low | 13 | 0.90 | 3.46 | |
| Other neutral grassland | Medium | 1 | 1.37 | 10.96 | |
| Other woodland; broadleaved | Medium | 1 | 8.24 | 32.96 | |
| Ponds (non-priority habitat) | Medium | 9 | 0.25 | 1.12 | |
| Ruderal/Ephemeral | Low | 4 | 0.31 | 0.62 |