| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 43 | 25 | 13 | 63.35 ha | 48.66 ha | 13.03 ha | 0.00 ha | 0.00% | 232.24 | 380.93 | 144.73 | 315.87 |
| Individual trees | 6 | 4 | 1 | 80 trees | 63 trees | 4 trees | 0 trees | 0.00% | 3.88 | 0.79 | 0.17 | 0.83 |
| Hedgerows | 2 | 3 | 1 | 0.28 km | 0.79 km | 0.08 km | 0.00 km | 0.00% | 1.84 | 6.99 | 0.86 | 6.02 |
| Totals | 51 | 32 | 15 | 237.96 | 388.71 | 145.76 | 322.71 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland calcareous grassland | High | 4 | 4.97 | 14.49 | 4.54 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 3 | 4.81 | 61.88 | 4.69 | |||
| Heathland and shrub | Mixed scrub | Medium | 13 | 2.74 | 24.15 | 16.83 | |||
| Grassland | Other neutral grassland | Medium | 11 | 46.00 | 396.14 | 278.31 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 4 | 0.67 | 6.75 | 5.41 | |||
| Grassland | Traditional orchards | High | 1 | 1.50 | 13.16 | 4.15 | |||
| Woodland and forest | Wet woodland | High | 2 | 0.99 | 9.08 | 1.94 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 5 | 0.94 | 3.76 |
| Cropland | Cereal crops | Low | 20 | 47.37 | 94.74 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 4 | 5.80 | 75.06 |
| Grassland | Modified grassland | Low | 2 | 1.62 | 9.24 |
| Grassland | Other neutral grassland | Medium | 6 | 5.82 | 40.64 |
| Cropland | Temporary grass and clover leys | Low | 5 | 1.28 | 2.56 |
| Woodland and forest | Wet woodland | High | 1 | 0.52 | 6.24 |