| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas | 43 | 63.35 ha | 232.24 | 1.66 ha | 61.69 ha | 525.66 | 315.87 | 0.00 ha | 0.00% |
| Individual trees | 6 | 80 trees | 3.88 | 14 trees | 67 trees | 0.96 | -2.26 | 0 trees | 0.00% |
| Hedgerows | 2 | 0.28 km | 1.84 | 0.00 km | 0.87 km | 7.86 | 6.02 | 0.00 km | 0.00% |
Before
After
Area Habitats Improvements â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 4 | 4.97 | 14.49 | 4.54 | |
| Lowland mixed deciduous woodland | High | 3 | 4.81 | 61.88 | 4.69 | |
| Mixed scrub | Medium | 13 | 2.74 | 24.15 | 16.83 | |
| Other neutral grassland | Medium | 11 | 46.00 | 396.14 | 278.31 | |
| Ponds (non-priority habitat) | Medium | 4 | 0.67 | 6.75 | 5.41 | |
| Traditional orchards | High | 1 | 1.50 | 13.16 | 4.15 | |
| Wet woodland | High | 2 | 0.99 | 9.08 | 1.94 |
Baseline Area Habitats â–¼
| Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 5 | 0.94 | 3.76 |
| Cereal crops | Low | 20 | 47.37 | 94.74 |
| Lowland mixed deciduous woodland | High | 4 | 5.80 | 75.06 |
| Modified grassland | Low | 2 | 1.62 | 9.24 |
| Other neutral grassland | Medium | 6 | 5.82 | 40.64 |
| Temporary grass and clover leys | Low | 5 | 1.28 | 2.56 |
| Wet woodland | High | 1 | 0.52 | 6.24 |