| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated |
|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 43 | 63.35 | 232.24 | 1.66 | 61.69 | 532.12 | 323.86 | 0.00 | 0.00% |
| Individual trees (ha) | 6 | 0.33 | 3.88 | 0.06 | 0.27 | 0.96 | 0.83 | 0.00 | 0.00% |
| Hedgerows (km) | 2 | 0.28 | 1.84 | 0.00 | 0.87 | 7.86 | 6.02 | 0.00 | 0.00% |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 4 | 4.9740 | 14.49 | 4.54 | |
| Lowland mixed deciduous woodland | High | 3 | 4.8061 | 61.91 | 4.69 | |
| Mixed scrub | Medium | 13 | 2.7436 | 23.06 | 19.40 | |
| Other neutral grassland | Medium | 11 | 46.0033 | 397.26 | 277.31 | |
| Ponds (non-priority habitat) | Medium | 4 | 0.6725 | 6.75 | 5.41 | |
| Traditional orchards | High | 1 | 1.5025 | 19.58 | 10.57 | |
| Wet woodland | High | 2 | 0.9863 | 9.08 | 1.94 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 5 | 0.9400 | 3.76 |
| Cereal crops | Low | 20 | 47.3700 | 94.74 |
| Lowland mixed deciduous woodland | High | 4 | 5.8000 | 75.06 |
| Modified grassland | Low | 2 | 1.6200 | 9.24 |
| Other neutral grassland | Medium | 6 | 5.8200 | 40.64 |
| Temporary grass and clover leys | Low | 5 | 1.2800 | 2.56 |
| Wet woodland | High | 1 | 0.5200 | 6.24 |