| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 12 | 0 | 11 | 7.87 ha | 0.00 ha | 5.57 ha | 0.00 ha | 0.00% | 60.80 | 0.00 | 58.14 | 18.48 |
| Hedgerows | 1 | 0 | 0 | 0.14 km | 0.00 km | 0.00 km | 0.00 km | N/A | 1.68 | 0.00 | 0.00 | 0.00 |
| Totals | 13 | 0 | 11 | 62.48 | 0.00 | 58.14 | 18.48 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 2 | 0.31 | 2.57 | 2.57 | ||||
| Other neutral grassland | Medium | 8 | 5.25 | 55.39 | 15.87 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.02 | 0.18 | 0.04 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Other neutral grassland | Medium | 10 | 7.81 | 60.00 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.02 | 0.16 | |
| Purple moor grass and rush pastures | V.High | 1 | 0.04 | 0.64 |