| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 16 | 0 | 16 | 131.64 ha | 0.00 ha | 131.64 ha | 0.00 ha | 0.00% | 784.62 | 0.00 | 1,158.19 | 373.57 |
| Individual trees | 2 | 1 | 0 | 556 trees | 100 trees | 0 trees | 0 trees | 0.00% | 24.92 | 1.57 | 0.00 | -1.71 |
| Hedgerows | 5 | 6 | 3 | 2.36 km | 3.50 km | 1.85 km | 0.00 km | 0.00% | 13.02 | 30.89 | 23.70 | 41.58 |
| Watercourses | 4 | 1 | 4 | 0.74 km | 0.42 km | 0.74 km | 0.00 km | 0.00% | 2.96 | 2.36 | 7.41 | 6.82 |
| Totals | 27 | 8 | 23 | 825.52 | 34.83 | 1,189.30 | 420.25 | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 2 | 13.01 | 201.47 | 45.35 | ||||
| Lowland mixed deciduous woodland | High | 3 | 45.29 | 289.92 | 48.82 | ||||
| Open Mosaic Habitats on Previously Developed Land | High | 2 | 4.07 | 61.25 | 15.17 | ||||
| Other neutral grassland | Medium | 2 | 34.94 | 303.56 | 163.80 | ||||
| Other woodland; mixed | Medium | 2 | 18.16 | 143.88 | 71.24 | ||||
| Ponds (Priority Habitat) | High | 1 | 0.29 | 3.49 | 1.75 | ||||
| Ponds (non-priority habitat) | Medium | 1 | 0.22 | 2.27 | 0.51 | ||||
| Reedbeds | High | 1 | 0.26 | 3.93 | 0.81 | ||||
| Tall forbs | Low | 1 | 0.15 | 0.64 | 0.34 | ||||
| Wood-pasture and parkland | V.High | 1 | 15.25 | 147.75 | 25.75 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 2 | 13.01 | 156.12 | |
| Lowland mixed deciduous woodland | High | 2 | 24.40 | 172.38 | |
| Open Mosaic Habitats on Previously Developed Land | High | 2 | 4.07 | 46.08 | |
| Other coniferous woodland | Low | 1 | 7.42 | 14.84 | |
| Other neutral grassland | Medium | 2 | 34.94 | 139.76 | |
| Other woodland; mixed | Medium | 2 | 31.63 | 126.52 | |
| Ponds (Priority Habitat) | High | 1 | 0.29 | 1.74 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.22 | 1.76 | |
| Reedbeds | High | 1 | 0.26 | 3.12 | |
| Tall forbs | Low | 1 | 0.15 | 0.30 | |
| Wood-pasture and parkland | V.High | 1 | 15.25 | 122.00 |