| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 29 | 27 | 2 | 31.54 ha | 24.35 ha | 7.17 ha | 0.00 ha | 0.00% | 112.74 | 200.26 | 102.42 | 191.95 |
| Individual trees | 0 | 2 | 0 | 0 trees | 12 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.15 | 0.00 | 0.15 |
| Hedgerows | 10 | 2 | 0 | 0.80 km | 0.25 km | 0.00 km | 0.00 km | 0.00% | 14.40 | 2.24 | 0.00 | 2.24 |
| Watercourses | 2 | 0 | 0 | 0.77 km | 0.00 km | 0.00 km | 0.00 km | N/A | 9.24 | 0.00 | 0.00 | 0.00 |
| Totals | 41 | 31 | 2 | 136.38 | 202.65 | 102.42 | 194.35 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 7.17 | 102.42 | 45.05 | ||||
| Mixed scrub | Medium | 10 | 3.23 | 26.15 | 17.30 | ||||
| Modified grassland | Low | 2 | 0.23 | 0.45 | 0.45 | ||||
| Other neutral grassland | Medium | 9 | 20.34 | 170.90 | 130.22 | ||||
| Other woodland; broadleaved | Medium | 2 | 0.46 | 2.14 | |||||
| Ponds (Priority Habitat) | High | 4 | 0.09 | 0.63 | 0.44 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins tussocky | Medium | 4 | 0.77 | 3.08 | |
| Cereal crops | Low | 4 | 10.42 | 20.84 | |
| Other neutral grassland | Medium | 4 | 8.02 | 64.16 | |
| Temporary grass and clover leys | Low | 17 | 12.33 | 24.66 |