| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 3 | 4 | 0 | 16.67 ha | 14.23 ha | 0.00 ha | 1.05 ha | 7.38% | 43.10 | 106.45 | 0.00 | 77.99 | 6.54 | 6.14% |
| Hedgerows | 17 | 7 | 1 | 2.14 km | 0.71 km | 0.22 km | 0.03 km | 2.92% | 24.96 | 6.03 | 2.56 | 1.19 | 0.33 | 3.85% |
| Watercourses | 13 | 0 | 7 | 0.91 km | 0.00 km | 0.32 km | 0.00 km | 0.00% | 7.16 | 0.00 | 3.83 | 1.24 | 0.00 | 0.00% |
| Totals | 33 | 11 | 8 | 75.22 | 112.47 | 6.39 | 80.42 | 6.87 | 5.78% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 1.51 | 48.61% | 12.71 | 9.68 | 5.32 | 41.87% | |
| Other neutral grassland | Medium | 2 | 10.38 | 79.97 | 59.22 | ||||
| Traditional orchards | High | 1 | 2.34 | 13.46% | 13.77 | 9.09 | 1.22 | 8.86% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 1 | 14.23 | 28.46 | |
| Modified grassland | Low | 2 | 2.44 | 14.64 |