| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 3 | 4 | 0 | 16.67 ha | 14.23 ha | 0.00 ha | 1.05 ha | 7.38% | 43.10 | 107.29 | 0.00 | 78.83 | 6.54 | 6.10% |
| Hedgerows | 17 | 7 | 1 | 2.14 km | 0.71 km | 0.22 km | 0.03 km | 2.92% | 24.96 | 6.03 | 2.56 | 1.19 | 0.33 | 3.85% |
| Watercourses | 13 | 0 | 7 | 0.91 km | 0.00 km | 0.32 km | 0.00 km | 0.00% | 7.16 | 0.00 | 3.83 | 1.24 | 0.00 | 0.00% |
| Totals | 33 | 11 | 8 | 75.22 | 113.31 | 6.39 | 81.26 | 6.87 | 5.74% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 2.24 | 18.79 | 14.32 | ||||
| Other neutral grassland | Medium | 2 | 9.16 | 71.81 | 53.49 | ||||
| Traditional orchards | High | 1 | 2.84 | 16.69 | 11.02 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 1 | 14.23 | 28.46 | |
| Modified grassland | Low | 2 | 2.44 | 14.64 |