| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 3 | 16.67 | 43.10 | 2.44 | 14.23 | 107.29 | 69.07 | 1.05 | 7.38% | 6.54 |
| Hedgerows (km) | 17 | 2.14 | 24.96 | 1.21 | 0.93 | 8.58 | 6.12 | 0.03 | 2.92% | 0.33 |
| Watercourses (km) | 13 | 0.91 | 7.16 | 0.59 | 0.32 | 3.20 | 0.61 | 0.00 | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 2.2360 | 18.79 | 14.32 | |
| Other neutral grassland | Medium | 2 | 9.1559 | 71.81 | 43.73 | |
| Traditional orchards | High | 1 | 2.8365 | 16.69 | 11.02 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 1 | 14.2300 | 28.46 |
| Modified grassland | Low | 2 | 2.4400 | 14.64 |