| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 3 | 16.67 ha | 43.10 | 2.44 ha | 14.23 ha | 107.29 | 78.83 | 1.05 ha | 7.38% | 6.54 |
| Hedgerows | 17 | 2.14 km | 24.96 | 1.21 km | 0.93 km | 8.58 | 6.12 | 0.03 km | 2.92% | 0.33 |
| Watercourses | 13 | 0.91 km | 7.16 | 0.59 km | 0.32 km | 3.83 | 1.24 | 0.00 km | 0.00% | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 2.24 | 18.79 | 14.32 | |
| Other neutral grassland | Medium | 2 | 9.16 | 71.81 | 53.49 | |
| Traditional orchards | High | 1 | 2.84 | 16.69 | 11.02 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 1 | 14.23 | 28.46 |
| Modified grassland | Low | 2 | 2.44 | 14.64 |