| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 3 | 4 | 0 | 16.67 ha | 14.23 ha | 0.00 ha | 2.25 ha | 15.80% | 43.10 | 106.45 | 0.00 | 77.99 | 12.32 | 11.57% |
| Hedgerows | 17 | 7 | 1 | 2.14 km | 0.71 km | 0.22 km | 0.03 km | 2.92% | 24.96 | 6.03 | 2.56 | 1.19 | 0.33 | 3.85% |
| Watercourses | 13 | 0 | 7 | 0.91 km | 0.00 km | 0.32 km | 0.00 km | 0.00% | 7.16 | 0.00 | 3.83 | 1.24 | 0.00 | 0.00% |
| Totals | 33 | 11 | 8 | 75.22 | 112.47 | 6.39 | 80.42 | 12.65 | 10.64% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 1.51 | 67.13% | 12.71 | 9.68 | 6.67 | 52.50% |
| Grassland | Other neutral grassland | Medium | 2 | 10.38 | 7.21% | 79.97 | 59.22 | 3.61 | 4.51% |
| Grassland | Traditional orchards | High | 1 | 2.34 | 20.73% | 13.77 | 9.09 | 2.04 | 14.81% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 1 | 14.23 | 28.46 |
| Grassland | Modified grassland | Low | 2 | 2.44 | 14.64 |