| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 12 | 21.07 | 46.48 | 0.36 | 20.71 | 158.36 | 113.40 | 11.86 | 57.28% | 87.68 |
| Hedgerows (km) | 9 | 1.88 | 13.70 | 0.78 | 1.10 | 6.96 | 1.29 | 0.03 | 2.85% | 0.03 |
| Watercourses (km) | 1 | 0.42 | 1.68 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 1.0608 | 8.91 | 5.86 | |
| Modified grassland | Low | 1 | 0.3845 | 1.67 | 0.90 | |
| Other neutral grassland | Medium | 6 | 17.6973 | 137.24 | 99.53 | |
| Other woodland; broadleaved | Medium | 1 | 0.8394 | 3.94 | 2.26 | |
| Traditional orchards | High | 1 | 0.7234 | 6.60 | 4.86 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 1 | 10.4300 | 20.86 |
| Modified grassland | Low | 5 | 1.3200 | 3.36 |
| Other neutral grassland | Medium | 4 | 1.5700 | 6.28 |
| Other woodland; broadleaved | Medium | 1 | 0.0800 | 0.64 |
| Temporary grass and clover leys | Low | 1 | 7.6700 | 15.34 |