| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 12 | 21.07 ha | 46.48 | 0.36 ha | 20.71 ha | 155.78 | 111.08 | 12.25 ha | 59.15% | 89.82 |
| Hedgerows | 9 | 1.88 km | 13.70 | 0.78 km | 1.10 km | 6.96 | 1.29 | 0.03 km | 2.85% | 0.03 |
| Watercourses | 1 | 0.42 km | 1.68 | 0.42 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 1.06 | 8.91 | 6.79 | |
| Modified grassland | Low | 1 | 0.38 | 1.67 | 0.90 | |
| Other neutral grassland | Medium | 6 | 17.70 | 137.24 | 99.97 | |
| Other woodland; broadleaved | Medium | 1 | 0.84 | 3.94 | 1.13 | |
| Traditional orchards | High | 1 | 0.72 | 4.02 | 2.28 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 1 | 10.43 | 20.86 |
| Modified grassland | Low | 5 | 1.32 | 3.36 |
| Other neutral grassland | Medium | 4 | 1.57 | 6.28 |
| Other woodland; broadleaved | Medium | 1 | 0.08 | 0.64 |
| Temporary grass and clover leys | Low | 1 | 7.67 | 15.34 |