| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 12 | 5 | 6 | 21.07 ha | 18.66 ha | 2.04 ha | 13.21 ha | 63.81% | 46.48 | 141.43 | 12.63 | 109.36 | 94.15 | 61.11% |
| Hedgerows | 9 | 2 | 1 | 1.88 km | 0.65 km | 0.45 km | 0.48 km | 43.39% | 13.70 | 4.32 | 2.63 | 1.29 | 1.09 | 15.67% |
| Watercourses | 1 | 0 | 0 | 0.42 km | 0.00 km | 0.00 km | 0.00 km | N/A | 1.68 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 22 | 7 | 7 | 61.86 | 145.76 | 15.26 | 110.65 | 95.24 | 59.15% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.64 | 65.65% | 5.39 | 4.11 | 2.88 | 53.32% |
| Grassland | Modified grassland | Low | 1 | 0.38 | 1.67 | 0.90 | |||
| Grassland | Other neutral grassland | Medium | 5 | 16.77 | 68.34% | 130.94 | 95.98 | 84.81 | 64.77% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.84 | 49.20% | 3.94 | 1.13 | 2.16 | 54.81% |
| Grassland | Traditional orchards | High | 3 | 2.07 | 44.39% | 12.12 | 7.24 | 4.30 | 35.50% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 1 | 10.43 | 20.86 |
| Grassland | Modified grassland | Low | 5 | 1.32 | 3.36 |
| Grassland | Other neutral grassland | Medium | 4 | 1.57 | 6.28 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.08 | 0.64 |
| Cropland | Temporary grass and clover leys | Low | 1 | 7.67 | 15.34 |