| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 12 | 4 | 6 | 21.07 ha | 18.66 ha | 2.04 ha | 12.61 ha | 60.91% | 46.48 | 143.06 | 12.72 | 111.08 | 90.92 | 58.36% |
| Hedgerows | 9 | 2 | 1 | 1.88 km | 0.65 km | 0.45 km | 0.03 km | 2.85% | 13.70 | 4.32 | 2.63 | 1.29 | 0.03 | 0.43% |
| Watercourses | 1 | 0 | 0 | 0.42 km | 0.00 km | 0.00 km | 0.00 km | N/A | 1.68 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 22 | 6 | 7 | 61.86 | 147.39 | 15.35 | 112.36 | 90.95 | 55.89% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 1.06 | 8.91 | 6.79 | ||||
| Modified grassland | Low | 1 | 0.38 | 1.67 | 0.90 | ||||
| Other neutral grassland | Medium | 6 | 17.70 | 137.24 | 99.97 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.84 | 3.94 | 1.13 | ||||
| Traditional orchards | High | 1 | 0.72 | 4.02 | 2.28 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 1 | 10.43 | 20.86 | |
| Modified grassland | Low | 5 | 1.32 | 3.36 | |
| Other neutral grassland | Medium | 4 | 1.57 | 6.28 | |
| Other woodland; broadleaved | Medium | 1 | 0.08 | 0.64 | |
| Temporary grass and clover leys | Low | 1 | 7.67 | 15.34 |