| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 13 | 8 | 5 | 13.81 ha | 1.82 ha | 11.96 ha | 1.20 ha | 8.71% | 27.62 | 14.70 | 97.00 | 84.14 | 6.95 | 6.22% |
| Hedgerows | 0 | 2 | 0 | 0.00 km | 0.26 km | 0.00 km | 0.14 km | 53.19% | 0.00 | 2.02 | 0.00 | 2.02 | 0.59 | 29.19% |
| Totals | 13 | 10 | 5 | 27.62 | 16.72 | 97.00 | 86.16 | 7.54 | 6.63% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 4.23 | 36.23 | 27.77 | ||||
| Mixed scrub | Medium | 3 | 1.47 | 12.38 | 9.44 | ||||
| Other neutral grassland | Medium | 3 | 7.73 | 60.78 | 45.31 | ||||
| Ponds (Priority Habitat) | High | 4 | 0.10 | 0.84 | 0.64 | ||||
| Traditional orchards | High | 1 | 0.25 | 1.48 | 0.98 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 13 | 13.81 | 27.62 |