| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 13 | 8 | 5 | 13.81 ha | 1.82 ha | 11.96 ha | 1.22 ha | 8.89% | 27.62 | 14.70 | 97.00 | 84.14 | 7.11 | 6.37% |
| Hedgerows | 0 | 2 | 0 | 0.00 km | 0.26 km | 0.00 km | 0.22 km | 83.78% | 0.00 | 2.02 | 0.00 | 2.02 | 0.93 | 46.01% |
| Totals | 13 | 10 | 5 | 27.62 | 16.72 | 97.00 | 86.16 | 8.04 | 7.07% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 2 | 4.23 | 10.58% | 36.23 | 27.77 | 3.07 | 8.48% |
| Heathland and shrub | Mixed scrub | Medium | 3 | 1.47 | 12.38 | 9.44 | |||
| Grassland | Other neutral grassland | Medium | 3 | 7.73 | 10.06% | 60.78 | 45.31 | 4.04 | 6.65% |
| Lakes | Ponds (Priority Habitat) | High | 4 | 0.10 | 0.84 | 0.64 | |||
| Grassland | Traditional orchards | High | 1 | 0.25 | 1.48 | 0.98 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 13 | 13.81 | 27.62 |