| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 3 | 0 | 3 | 16.58 ha | 0.00 ha | 16.58 ha | 0.23 ha | 1.38% | 92.64 | 0.00 | 131.44 | 38.80 | 0.39 | 0.30% |
| Totals | 3 | 0 | 3 | 92.64 | 0.00 | 131.44 | 38.80 | 0.39 | 0.30% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 3.29 | 4.56% | 42.67 | 3.19 | 0.16 | 0.37% |
| Woodland and forest | Other Scot's Pine woodland | Medium | 1 | 1.32 | 1.91% | 7.35 | 2.07 | 0.04 | 0.54% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 11.97 | 0.45% | 81.41 | 33.53 | 0.19 | 0.23% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 3.29 | 39.48 |
| Woodland and forest | Other Scot's Pine woodland | Medium | 1 | 1.32 | 5.28 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 11.97 | 47.88 |