| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 3 | 0 | 3 | 16.58 ha | 0.00 ha | 16.58 ha | 0.23 ha | 1.38% | 92.64 | 0.00 | 131.44 | 38.80 | 0.39 | 0.30% |
| Totals | 3 | 0 | 3 | 92.64 | 0.00 | 131.44 | 38.80 | 0.39 | 0.30% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 3.29 | 42.67 | 3.19 | ||||
| Other Scot's Pine woodland | Medium | 1 | 1.32 | 7.35 | 2.07 | ||||
| Other woodland; broadleaved | Medium | 1 | 11.97 | 81.41 | 33.53 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 3.29 | 39.48 | |
| Other Scot's Pine woodland | Medium | 1 | 1.32 | 5.28 | |
| Other woodland; broadleaved | Medium | 1 | 11.97 | 47.88 |