| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 10 | 5 | 10 | 46.13 ha | 16.05 ha | 30.07 ha | 0.00 ha | 0.00% | 139.86 | 134.85 | 244.47 | 239.49 |
| Hedgerows | 7 | 0 | 7 | 1.70 km | 0.00 km | 1.68 km | 0.00 km | 0.00% | 9.44 | 0.00 | 22.86 | 13.51 |
| Totals | 17 | 5 | 17 | 149.30 | 134.85 | 267.33 | 252.99 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland dry acid grassland | V.High | 1 | 4.00 | 17.05 | 9.05 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 3.70 | 47.99 | 3.59 | |||
| Heathland and shrub | Mixed scrub | Medium | 5 | 16.05 | 134.85 | 102.76 | |||
| Grassland | Other neutral grassland | Medium | 4 | 20.07 | 157.79 | 117.64 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 4 | 2.30 | 21.64 | 6.44 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 3.70 | 44.40 |
| Grassland | Modified grassland | Low | 5 | 40.13 | 80.26 |
| Woodland and forest | Other woodland; broadleaved | Medium | 4 | 2.30 | 15.20 |