| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 15 | 3 | 12 | 60.35 ha | 13.57 ha | 46.77 ha | 0.00 ha | 0.00% | 556.66 | 114.04 | 670.10 | 246.05 |
| Totals | 15 | 3 | 12 | 556.66 | 114.04 | 670.10 | 246.05 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Floodplain wetland mosaic and CFGM | High | 4 | 27.65 | 396.87 | 65.13 | |||
| Grassland | Lowland meadows | V.High | 4 | 15.05 | 244.49 | 75.43 | |||
| Grassland | Other neutral grassland | Medium | 5 | 15.11 | 126.96 | 99.81 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.67 | 4.24 | 1.57 | |||
| Woodland and forest | Wet woodland | High | 1 | 1.87 | 11.59 | 4.11 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 3 | 13.57 | 27.14 |
| Grassland | Modified grassland | Low | 2 | 1.54 | 6.96 |
| Woodland and forest | Other coniferous woodland | Low | 1 | 0.67 | 2.68 |
| Grassland | Other neutral grassland | Medium | 8 | 42.70 | 512.40 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.87 | 7.48 |