| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 13 | 4 | 4 | 48.42 ha | 43.81 ha | 4.08 ha | 31.47 ha | 65.71% | 109.06 | 318.09 | 37.91 | 248.50 | 73.52 | 20.65% |
| Hedgerows | 9 | 2 | 6 | 2.01 km | 1.32 km | 1.55 km | 0.35 km | 12.21% | 13.46 | 11.62 | 22.74 | 20.90 | 0.75 | 2.18% |
| Watercourses | 6 | 0 | 5 | 1.29 km | 0.00 km | 1.28 km | 0.81 km | 63.67% | 11.43 | 0.00 | 14.07 | 2.70 | 1.46 | 10.38% |
| Totals | 28 | 6 | 15 | 133.95 | 329.70 | 74.72 | 272.10 | 75.73 | 18.73% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.98 | 12.74 | 0.96 | ||||
| Mixed scrub | Medium | 2 | 23.93 | 201.11 | 153.24 | ||||
| Other neutral grassland | Medium | 2 | 2.99 | 24.46 | 16.24 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.11 | 0.72 | 0.30 | ||||
| Traditional orchards | High | 2 | 19.88 | 116.98 | 77.76 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.02 | 0.08 | |
| Cereal crops | Low | 3 | 43.81 | 87.62 | |
| Hawthorn scrub | Medium | 1 | 0.02 | 0.08 | |
| Lowland mixed deciduous woodland | High | 1 | 0.98 | 11.76 | |
| Mixed scrub | Medium | 1 | 0.04 | 0.16 | |
| Modified grassland | Low | 2 | 2.99 | 8.20 | |
| Other neutral grassland | Medium | 1 | 0.12 | 0.48 | |
| Other woodland; broadleaved | Medium | 1 | 0.11 | 0.44 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.06 | 0.24 | |
| Watercourse footprint | V.low | 1 | 0.27 |