| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 13 | 4 | 4 | 48.42 ha | 43.81 ha | 4.08 ha | 38.55 ha | 80.50% | 109.06 | 318.09 | 37.91 | 248.50 | 136.03 | 38.21% |
| Hedgerows | 9 | 2 | 6 | 2.01 km | 1.32 km | 1.55 km | 0.40 km | 13.87% | 13.46 | 11.62 | 22.74 | 20.90 | 2.23 | 6.49% |
| Watercourses | 6 | 0 | 5 | 1.29 km | 0.00 km | 1.28 km | 0.91 km | 71.53% | 11.43 | 0.00 | 14.07 | 2.70 | 1.69 | 12.01% |
| Totals | 28 | 6 | 15 | 133.95 | 329.70 | 74.72 | 272.10 | 139.95 | 34.60% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 0.98 | 99.26% | 12.74 | 0.96 | 1.48 | 11.64% |
| Heathland and shrub | Mixed scrub | Medium | 2 | 23.93 | 91.50% | 201.11 | 153.24 | 91.40 | 45.45% |
| Grassland | Other neutral grassland | Medium | 2 | 2.99 | 65.96% | 24.46 | 16.24 | 5.82 | 23.79% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.11 | 86.84% | 0.72 | 0.30 | 0.24 | 33.46% |
| Grassland | Traditional orchards | High | 2 | 19.88 | 68.47% | 116.98 | 77.76 | 37.09 | 31.71% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.02 | 0.08 |
| Cropland | Cereal crops | Low | 3 | 43.81 | 87.62 |
| Heathland and shrub | Hawthorn scrub | Medium | 1 | 0.02 | 0.08 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 0.98 | 11.76 |
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.04 | 0.16 |
| Grassland | Modified grassland | Low | 2 | 2.99 | 8.20 |
| Grassland | Other neutral grassland | Medium | 1 | 0.12 | 0.48 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.11 | 0.44 |
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.06 | 0.24 |
| Watercourse footprint | Watercourse footprint | V.low | 1 | 0.27 |