| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 13 | 48.42 ha | 109.06 | 0.53 ha | 47.89 ha | 356.00 | 248.50 | 27.10 ha | 56.58% | 55.57 |
| Hedgerows | 9 | 2.01 km | 13.46 | 0.00 km | 2.86 km | 26.62 | 22.40 | 0.30 km | 10.58% | 0.55 |
| Watercourses | 6 | 1.29 km | 11.43 | 0.01 km | 1.28 km | 14.07 | 2.70 | 0.80 km | 62.43% | 1.42 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.98 | 12.74 | 0.96 | |
| Mixed scrub | Medium | 2 | 23.93 | 201.11 | 153.24 | |
| Other neutral grassland | Medium | 2 | 2.99 | 24.46 | 16.24 | |
| Other woodland; broadleaved | Medium | 1 | 0.11 | 0.72 | 0.30 | |
| Traditional orchards | High | 2 | 19.88 | 116.98 | 77.76 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.02 | 0.08 |
| Cereal crops | Low | 3 | 43.81 | 87.62 |
| Hawthorn scrub | Medium | 1 | 0.02 | 0.08 |
| Lowland mixed deciduous woodland | High | 1 | 0.98 | 11.76 |
| Mixed scrub | Medium | 1 | 0.04 | 0.16 |
| Modified grassland | Low | 2 | 2.99 | 8.20 |
| Other neutral grassland | Medium | 1 | 0.12 | 0.48 |
| Other woodland; broadleaved | Medium | 1 | 0.11 | 0.44 |
| Ponds (non-priority habitat) | Medium | 1 | 0.06 | 0.24 |
| Watercourse footprint | V.low | 1 | 0.27 |