| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 13 | 48.42 | 109.06 | 0.53 | 47.89 | 356.09 | 247.83 | 21.88 | 45.69% | 40.34 |
| Hedgerows (km) | 9 | 2.01 | 13.46 | 0.00 | 2.86 | 34.78 | 24.36 | 0.30 | 10.53% | 0.54 |
| Watercourses (km) | 6 | 1.29 | 11.43 | 0.01 | 1.28 | 12.81 | 1.45 | 0.05 | 4.08% | 0.07 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 1 | 0.9848 | 12.74 | 0.96 | |
| Mixed scrub | Medium | 2 | 23.9318 | 201.11 | 153.24 | |
| Other neutral grassland | Medium | 2 | 2.9940 | 24.55 | 16.10 | |
| Other woodland; broadleaved | Medium | 1 | 0.1056 | 0.72 | 0.30 | |
| Traditional orchards | High | 2 | 19.8782 | 116.98 | 77.22 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.0200 | 0.08 |
| Cereal crops | Low | 3 | 43.8100 | 87.62 |
| Hawthorn scrub | Medium | 1 | 0.0200 | 0.08 |
| Lowland mixed deciduous woodland | High | 1 | 0.9800 | 11.76 |
| Mixed scrub | Medium | 1 | 0.0400 | 0.16 |
| Modified grassland | Low | 2 | 2.9900 | 8.20 |
| Other neutral grassland | Medium | 1 | 0.1200 | 0.48 |
| Other woodland; broadleaved | Medium | 1 | 0.1100 | 0.44 |
| Ponds (non-priority habitat) | Medium | 1 | 0.0600 | 0.24 |
| Watercourse footprint | V.low | 1 | 0.2700 |