| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 49 | 42 | 4 | 22.64 ha | 19.44 ha | 2.95 ha | 1.23 ha | 5.51% | 56.60 | 141.99 | 22.89 | 110.67 | 4.53 | 2.75% |
| Hedgerows | 5 | 3 | 0 | 0.99 km | 0.51 km | 0.00 km | 0.20 km | 40.42% | 11.60 | 4.26 | 0.00 | 0.48 | 1.00 | 23.50% |
| Watercourses | 5 | 0 | 0 | 1.24 km | 0.00 km | 0.00 km | 0.00 km | N/A | 10.35 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 59 | 45 | 4 | 78.55 | 146.24 | 22.89 | 111.15 | 5.53 | 3.27% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 3 | 3.89 | 5.42% | 15.25 | 7.41 | 0.58 | 3.78% |
| Heathland and shrub | Mixed scrub | Medium | 10 | 3.65 | 1.98% | 30.05 | 19.77 | 0.27 | 0.88% |
| Grassland | Modified grassland | Low | 5 | 0.35 | 1.21 | 1.21 | |||
| Grassland | Other neutral grassland | Medium | 10 | 11.43 | 8.10% | 96.49 | 70.50 | 3.62 | 3.75% |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 1.18 | 0.67% | 7.48 | 2.76 | 0.03 | 0.34% |
| Lakes | Ponds (non-priority habitat) | Medium | 16 | 0.80 | 8.00 | 4.78 | |||
| Grassland | Traditional orchards | High | 1 | 1.09 | 1.54% | 6.41 | 4.23 | 0.04 | 0.62% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Arable field margins cultivated annually | Medium | 9 | 1.48 | 5.92 |
| Cropland | Arable field margins tussocky | Medium | 1 | 0.49 | 1.96 |
| Cropland | Cereal crops | Low | 15 | 13.41 | 26.82 |
| Grassland | Modified grassland | Low | 18 | 2.50 | 9.72 |
| Woodland and forest | Other woodland; mixed | Medium | 2 | 1.29 | 5.16 |
| Lakes | Ponds (non-priority habitat) | Medium | 1 | 0.04 | 0.16 |
| Cropland | Winter stubble | Low | 3 | 3.43 | 6.86 |