| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 49 | 22.64 | 56.60 | 0.25 | 22.39 | 161.68 | 118.12 | 0.45 | 2.02% | 2.05 |
| Hedgerows (km) | 5 | 0.99 | 11.60 | 0.48 | 0.51 | 4.26 | 4.22 | 0.02 | 3.65% | 0.11 |
| Watercourses (km) | 5 | 1.24 | 10.35 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 3 | 3.8870 | 14.37 | 6.94 | |
| Mixed scrub | Medium | 10 | 3.6550 | 30.05 | 18.02 | |
| Modified grassland | Low | 5 | 0.3490 | 1.21 | 0.71 | |
| Other neutral grassland | Medium | 10 | 11.4290 | 96.04 | 76.31 | |
| Other woodland; broadleaved | Medium | 1 | 1.1790 | 5.53 | 5.53 | |
| Ponds (non-priority habitat) | Medium | 16 | 0.8040 | 8.07 | 6.39 | |
| Traditional orchards | High | 1 | 1.0890 | 6.41 | 4.23 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins cultivated annually | Medium | 9 | 1.4800 | 5.92 |
| Arable field margins tussocky | Medium | 1 | 0.4900 | 1.96 |
| Cereal crops | Low | 15 | 13.4100 | 26.82 |
| Modified grassland | Low | 18 | 2.5000 | 9.72 |
| Other woodland; mixed | Medium | 2 | 1.2900 | 5.16 |
| Ponds (non-priority habitat) | Medium | 1 | 0.0400 | 0.16 |
| Winter stubble | Low | 3 | 3.4300 | 6.86 |