| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 49 | 22.64 ha | 56.60 | 0.25 ha | 22.39 ha | 162.93 | 113.43 | 0.45 ha | 2.02% | 2.05 |
| Hedgerows | 5 | 0.99 km | 11.60 | 0.48 km | 0.51 km | 4.26 | 4.22 | 0.02 km | 3.65% | 0.11 |
| Watercourses | 5 | 1.24 km | 10.35 | 1.24 km | 0.00 km | 0.00 | 0.00 | 0.00 km | N/A | 0.00 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 3 | 3.89 | 15.25 | 7.41 | |
| Mixed scrub | Medium | 10 | 3.65 | 30.05 | 19.77 | |
| Modified grassland | Low | 5 | 0.35 | 1.21 | 1.21 | |
| Other neutral grassland | Medium | 10 | 11.43 | 96.49 | 70.50 | |
| Other woodland; broadleaved | Medium | 1 | 1.18 | 5.53 | 5.53 | |
| Ponds (non-priority habitat) | Medium | 16 | 0.80 | 8.00 | 4.78 | |
| Traditional orchards | High | 1 | 1.09 | 6.41 | 4.23 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Arable field margins cultivated annually | Medium | 9 | 1.48 | 5.92 |
| Arable field margins tussocky | Medium | 1 | 0.49 | 1.96 |
| Cereal crops | Low | 15 | 13.41 | 26.82 |
| Modified grassland | Low | 18 | 2.50 | 9.72 |
| Other woodland; mixed | Medium | 2 | 1.29 | 5.16 |
| Ponds (non-priority habitat) | Medium | 1 | 0.04 | 0.16 |
| Winter stubble | Low | 3 | 3.43 | 6.86 |