| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 22 | 16 | 6 | 18.91 ha | 16.29 ha | 2.62 ha | 0.00 ha | 0.00% | 39.68 | 128.27 | 26.28 | 114.87 |
| Hedgerows | 8 | 4 | 8 | 1.87 km | 0.56 km | 1.87 km | 0.00 km | 0.00% | 8.58 | 5.44 | 27.91 | 24.77 |
| Watercourses | 0 | 3 | 0 | 0.00 km | 0.21 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 0.54 | 0.00 | 0.54 |
| Totals | 30 | 23 | 14 | 48.26 | 134.25 | 54.19 | 140.18 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 1.70 | 18.08 | 14.68 | ||||
| Mixed scrub | Medium | 8 | 3.28 | 28.20 | 20.58 | ||||
| Other neutral grassland | Medium | 3 | 10.00 | 84.03 | 64.03 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.38 | 3.01 | 1.49 | ||||
| Ponds (Priority Habitat) | High | 3 | 0.28 | 1.91 | 1.31 | ||||
| Reedbeds | High | 3 | 0.17 | 1.07 | 0.73 | ||||
| Traditional orchards | High | 2 | 3.10 | 18.24 | 12.04 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 8 | 11.84 | 23.68 | |
| Mixed scrub | Medium | 2 | 0.53 | 2.12 | |
| Modified grassland | Low | 5 | 3.43 | 6.86 | |
| Other woodland; broadleaved | Medium | 1 | 0.38 | 1.52 | |
| Ponds (Priority Habitat) | High | 1 | 0.01 | 0.06 | |
| Temporary grass and clover leys | Low | 4 | 2.66 | 5.32 | |
| Vacant or derelict land | Low | 1 | 0.06 | 0.12 |