| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 5 | 3 | 2 | 22.58 ha | 20.09 ha | 2.48 ha | 0.00 ha | 0.00% | 45.16 | 168.82 | 15.41 | 139.08 |
| Hedgerows | 4 | 1 | 1 | 1.10 km | 0.08 km | 0.34 km | 0.00 km | 0.00% | 3.88 | 0.54 | 3.07 | 2.72 |
| Watercourses | 1 | 0 | 0 | 0.34 km | 0.00 km | 0.00 km | 0.00 km | N/A | 1.36 | 0.00 | 0.00 | 0.00 |
| Totals | 10 | 4 | 3 | 50.40 | 169.35 | 18.48 | 141.80 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Other neutral grassland | Medium | 5 | 22.57 | 184.22 | 139.08 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 3 | 20.09 | 40.18 | |
| Modified grassland | Low | 2 | 2.49 | 4.98 |