| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 28 | 28 | 0 | 37.02 ha | 37.02 ha | 0.00 ha | 9.27 ha | 25.03% | 74.04 | 563.04 | 0.00 | 425.20 | 31.65 | 5.62% |
| Hedgerows | 0 | 6 | 0 | 0.00 km | 2.03 km | 0.00 km | 0.01 km | 0.32% | 0.00 | 15.92 | 0.00 | 15.92 | 0.03 | 0.19% |
| Totals | 28 | 34 | 0 | 74.04 | 578.96 | 0.00 | 441.12 | 31.68 | 5.47% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 6 | 5.12 | 39.88% | 43.03 | 32.79 | 7.04 | 16.35% |
| Grassland | Other neutral grassland | Medium | 18 | 28.70 | 24.24% | 482.35 | 367.55 | 23.58 | 4.89% |
| Grassland | Traditional orchards | High | 3 | 3.20 | 37.66 | 24.86 | |||
| undefined | undefined | V.Low | 1 | 0.00 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 27 | 37.02 | 74.04 |
| undefined | undefined | V.Low | 1 | 0.00 |