| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 17 | 12 | 5 | 36.73 ha | 36.41 ha | 0.32 ha | 0.00 ha | 0.00% | 73.66 | 291.49 | 2.77 | 220.62 |
| Individual trees | 2 | 0 | 0 | 17 trees | 0 trees | 0 trees | 0 trees | N/A | 0.64 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 8 | 3 | 1 | 1.81 km | 0.70 km | 0.33 km | 0.00 km | 0.00% | 5.98 | 5.90 | 1.78 | 5.61 |
| Totals | 27 | 15 | 6 | 80.28 | 297.39 | 4.55 | 226.23 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 5 | 3.63 | 30.51 | 23.22 | |||
| Grassland | Modified grassland | Low | 1 | 0.12 | 0.40 | 0.17 | |||
| Grassland | Other neutral grassland | Medium | 9 | 27.47 | 230.92 | 175.38 | |||
| Grassland | Traditional orchards | High | 2 | 5.51 | 32.43 | 21.85 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 2 | 0.22 | |
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.02 | 0.08 |
| Cropland | Cereal crops | Low | 10 | 36.19 | 72.38 |
| Grassland | Other neutral grassland | Medium | 4 | 0.30 | 1.20 |