| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 9 | 4 | 3 | 53.18 ha | 53.06 ha | 0.10 ha | 0.00 ha | 0.00% | 106.88 | 206.54 | 0.92 | 100.71 |
| Individual trees | 2 | 0 | 0 | 83 trees | 0 trees | 0 trees | 0 trees | N/A | 4.00 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 16 | 8 | 0 | 2.80 km | 2.32 km | 0.00 km | 0.00 km | 0.00% | 35.32 | 23.54 | 0.00 | 6.74 |
| Totals | 27 | 12 | 3 | 146.20 | 230.08 | 0.92 | 107.45 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 49.64 | 183.53 | 84.26 | |||
| Heathland and shrub | Mixed scrub | Medium | 3 | 1.40 | 11.94 | 8.87 | |||
| Grassland | Other neutral grassland | Medium | 1 | 0.06 | 0.41 | 0.17 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.49 | 2.31 | 1.30 | |||
| Grassland | Traditional orchards | High | 1 | 1.58 | 9.27 | 6.12 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.00 | |
| Cropland | Cereal crops | Low | 4 | 53.06 | 106.12 |
| Urban | Developed land; sealed surface | V.Low | 1 | 0.00 | |
| Heathland and shrub | Mixed scrub | Medium | 1 | 0.05 | 0.40 |
| Grassland | Modified grassland | Low | 1 | 0.06 | 0.24 |
| Wetland | Reedbeds | High | 1 | 0.01 | 0.12 |