| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 4 | 1 | 1 | 13.69 ha | 2.00 ha | 3.13 ha | 0.00 ha | 0.00% | 27.38 | 16.83 | 11.94 | 18.50 |
| Individual trees | 0 | 1 | 0 | 0 trees | 99 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.24 | 0.00 | 1.24 |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.41 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 3.22 | 0.00 | 3.22 |
| Totals | 4 | 3 | 1 | 27.38 | 21.30 | 11.94 | 22.97 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland calcareous grassland | High | 1 | 3.13 | 11.94 | 5.68 | |||
| Heathland and shrub | Mixed scrub | Medium | 1 | 2.00 | 16.83 | 12.82 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 3 | 13.69 | 27.38 |
| undefined | undefined | V.Low | 1 | 0.00 |