| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 19 | 13 | 6 | 26.99 ha | 23.11 ha | 3.90 ha | 0.00 ha | 0.00% | 62.12 | 193.91 | 34.16 | 165.94 |
| Individual trees | 0 | 1 | 0 | 0 trees | 25 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.31 | 0.00 | 0.31 |
| Hedgerows | 0 | 1 | 0 | 0.00 km | 0.22 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 1.97 | 0.00 | 1.97 |
| Watercourses | 0 | 3 | 0 | 0.00 km | 0.44 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 1.96 | 0.00 | 1.96 |
| Totals | 19 | 18 | 6 | 62.12 | 198.15 | 34.16 | 170.19 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 7 | 26.78 | 226.08 | 164.93 | |||
| Lakes | Ponds (Priority Habitat) | High | 12 | 0.22 | 1.99 | 1.02 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 1 | 2.90 | 11.60 |
| Cropland | Non-cereal crops | Low | 13 | 23.10 | 46.20 |
| Grassland | Other neutral grassland | Medium | 3 | 0.90 | 3.60 |
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.09 | 0.72 |