| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 11 | 7 | 5 | 63.92 ha | 59.16 ha | 4.37 ha | 0.00 ha | 0.00% | 131.74 | 228.81 | 27.08 | 128.83 |
| Individual trees | 4 | 0 | 0 | 156 trees | 0 trees | 0 trees | 0 trees | N/A | 6.64 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 9 | 6 | 0 | 4.39 km | 1.60 km | 0.00 km | 0.00 km | 0.00% | 58.02 | 13.78 | 0.00 | 2.94 |
| Totals | 24 | 13 | 5 | 196.40 | 242.59 | 27.08 | 131.77 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 5 | 56.65 | 209.44 | 96.15 | |||
| Heathland and shrub | Mixed scrub | Medium | 1 | 2.03 | 17.09 | 13.02 | |||
| Grassland | Other neutral grassland | Medium | 5 | 4.37 | 27.08 | 18.34 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.49 | 2.27 | 1.30 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 5 | 4.37 | 8.74 |
| Cropland | Non-cereal crops | Low | 2 | 20.23 | 40.46 |
| Woodland and forest | Other woodland; broadleaved | Medium | 1 | 0.39 | 4.68 |
| Cropland | Temporary grass and clover leys | Low | 2 | 22.48 | 44.96 |
| Cropland | Winter stubble | Low | 1 | 16.45 | 32.90 |