| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 12 | 7 | 3 | 19.97 ha | 2.53 ha | 16.92 ha | 4.75 ha | 24.44% | 159.36 | 21.14 | 241.49 | 107.43 | 32.16 | 12.25% |
| Totals | 12 | 7 | 3 | 159.36 | 21.14 | 241.49 | 107.43 | 32.16 | 12.25% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 16.87 | 240.87 | 105.95 | ||||
| Mixed scrub | Medium | 3 | 2.46 | 20.64 | 1.25 | ||||
| Other neutral grassland | Medium | 1 | 0.06 | 0.61 | 0.16 | ||||
| Ponds (Priority Habitat) | High | 1 | 0.04 | 0.24 | 0.10 | ||||
| Ponds (non-priority habitat) | Medium | 3 | 0.04 | 0.27 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Other neutral grassland | Medium | 10 | 19.45 | 155.60 | |
| Other woodland; broadleaved | Medium | 2 | 0.52 | 3.76 |