| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 12 | 7 | 3 | 19.97 ha | 2.53 ha | 16.92 ha | 5.66 ha | 29.10% | 159.36 | 21.14 | 241.49 | 107.43 | 39.26 | 14.95% |
| Totals | 12 | 7 | 3 | 159.36 | 21.14 | 241.49 | 107.43 | 39.26 | 14.95% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 2 | 16.87 | 30.86% | 240.87 | 105.95 | 37.20 | 15.45% |
| Heathland and shrub | Mixed scrub | Medium | 3 | 2.46 | 16.36% | 20.64 | 1.25 | 1.81 | 8.79% |
| Grassland | Other neutral grassland | Medium | 1 | 0.06 | 95.08% | 0.61 | 0.16 | 0.24 | 39.27% |
| Lakes | Ponds (Priority Habitat) | High | 1 | 0.04 | 0.24 | 0.10 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 3 | 0.04 | 0.27 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Other neutral grassland | Medium | 10 | 19.45 | 155.60 |
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 0.52 | 3.76 |