| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 6 | 3 | 3 | 21.01 ha | 15.44 ha | 5.57 ha | 10.44 ha | 49.70% | 47.82 | 129.72 | 60.80 | 142.72 | 66.38 | 34.84% |
| Watercourses | 1 | 0 | 0 | 0.36 km | 0.00 km | 0.00 km | 0.00 km | N/A | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 7 | 3 | 3 | 49.26 | 129.72 | 60.80 | 142.72 | 66.38 | 34.84% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 2 | 5.19 | 75.81% | 57.49 | 43.41 | 27.62 | 48.03% |
| Grassland | Other neutral grassland | Medium | 3 | 15.44 | 40.37% | 129.72 | 98.25 | 38.32 | 29.54% |
| Woodland and forest | Wet woodland | High | 1 | 0.38 | 72.44% | 3.31 | 1.06 | 0.44 | 13.30% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Modified grassland | Low | 2 | 5.19 | 14.06 |
| Cropland | Non-cereal crops | Low | 1 | 0.81 | 1.62 |
| Cropland | Temporary grass and clover leys | Low | 1 | 14.33 | 28.66 |
| Woodland and forest | Wet woodland | High | 1 | 0.38 | 2.28 |
| Heathland and shrub | Willow scrub | Medium | 1 | 0.30 | 1.20 |