| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 6 | 3 | 3 | 21.01 ha | 15.44 ha | 5.57 ha | 6.30 ha | 29.99% | 47.82 | 129.72 | 60.80 | 142.72 | 40.12 | 21.06% |
| Watercourses | 1 | 0 | 0 | 0.36 km | 0.00 km | 0.00 km | 0.00 km | N/A | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 7 | 3 | 3 | 49.26 | 129.72 | 60.80 | 142.72 | 40.12 | 21.06% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 5.19 | 52.77% | 57.49 | 43.41 | 19.89 | 34.60% | |
| Other neutral grassland | Medium | 3 | 15.44 | 21.29% | 129.72 | 98.25 | 19.79 | 15.25% | |
| Wet woodland | High | 1 | 0.38 | 72.44% | 3.31 | 1.06 | 0.44 | 13.30% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Modified grassland | Low | 2 | 5.19 | 14.06 | |
| Non-cereal crops | Low | 1 | 0.81 | 1.62 | |
| Temporary grass and clover leys | Low | 1 | 14.33 | 28.66 | |
| Wet woodland | High | 1 | 0.38 | 2.28 | |
| Willow scrub | Medium | 1 | 0.30 | 1.20 |