| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 28 | 17 | 10 | 16.51 ha | 8.57 ha | 7.70 ha | 6.00 ha | 36.84% | 55.82 | 71.27 | 70.80 | 86.72 | 27.06 | 19.05% |
| Totals | 28 | 17 | 10 | 55.82 | 71.27 | 70.80 | 86.72 | 27.06 | 19.05% | |||||
Before
After
Area Habitats Improvements â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 2 | 2.93 | 28.23 | 16.51 | ||||
| Lowland mixed deciduous woodland | High | 1 | 1.21 | 8.44 | 1.18 | ||||
| Mixed scrub | Medium | 13 | 2.16 | 17.34 | 13.03 | ||||
| Other neutral grassland | Medium | 9 | 9.96 | 87.92 | 55.87 | ||||
| Ponds (Priority Habitat) | High | 2 | 0.02 | 0.13 | 0.13 |
Baseline Area Habitats â–¼
| Broad habitat | Habitat â–² | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.25 | ||
| Cereal crops | Low | 5 | 4.93 | 9.86 | |
| Lowland mixed deciduous woodland | High | 1 | 1.21 | 7.26 | |
| Modified grassland | Low | 5 | 2.24 | 4.48 | |
| Non-cereal crops | Low | 4 | 2.85 | 5.70 | |
| Other neutral grassland | Medium | 12 | 5.03 | 28.52 |