| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 60 | 26.87 ha | 130.88 | 0.18 ha | 26.69 ha | 256.86 | 128.93 | 3.42 ha | 12.82% | 17.03 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 197 trees | 2.47 | 2.47 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 13 | 2.42 km | 22.60 | 0.20 km | 2.22 km | 21.63 | 20.55 | 0.02 km | 0.99% | 0.09 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 3 | 1.20 | 4.48 | 2.08 | |
| Hawthorn scrub | Medium | 11 | 0.11 | 0.92 | 0.04 | |
| Lowland meadows | V.High | 2 | 7.40 | 78.77 | 63.96 | |
| Lowland mixed deciduous woodland | High | 3 | 0.55 | 7.08 | 0.53 | |
| Mixed scrub | Medium | 24 | 5.44 | 45.81 | 27.02 | |
| Other neutral grassland | Medium | 6 | 9.19 | 99.29 | 25.75 | |
| Ponds (non-priority habitat) | Medium | 3 | 0.07 | 0.68 | 0.15 | |
| Traditional orchards | High | 3 | 1.67 | 14.79 | 6.27 | |
| Wet woodland | High | 4 | 1.07 | 5.03 | 3.11 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 3 | 0.55 | 6.60 |
| Mixed scrub | Medium | 3 | 0.31 | 3.12 |
| Modified grassland | Low | 37 | 15.70 | 36.60 |
| Other neutral grassland | Medium | 13 | 9.72 | 77.76 |
| Ponds (non-priority habitat) | Medium | 3 | 0.07 | 0.56 |
| Traditional orchards | High | 1 | 0.52 | 6.24 |