| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 60 | 26.87 | 130.88 | 0.18 | 26.69 | 228.81 | 102.22 | 3.42 | 12.82% | 17.03 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.81 | 2.47 | 2.47 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 13 | 2.42 | 22.60 | 0.20 | 2.22 | 35.39 | 20.38 | 0.02 | 0.89% | 0.08 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Floodplain wetland mosaic and CFGM | High | 3 | 1.2000 | 3.89 | ||
| Hawthorn scrub | Medium | 11 | 0.1100 | 0.92 | 0.70 | |
| Lowland meadows | V.High | 2 | 7.4050 | 50.51 | 30.50 | |
| Lowland mixed deciduous woodland | High | 3 | 0.5460 | 7.08 | 0.53 | |
| Mixed scrub | Medium | 24 | 5.4360 | 45.81 | 34.70 | |
| Other neutral grassland | Medium | 6 | 9.1930 | 99.29 | 25.75 | |
| Ponds (non-priority habitat) | Medium | 3 | 0.0660 | 0.76 | 0.23 | |
| Traditional orchards | High | 3 | 1.6690 | 15.51 | 6.99 | |
| Wet woodland | High | 4 | 1.0680 | 5.03 | 3.11 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Lowland mixed deciduous woodland | High | 3 | 0.5500 | 6.60 |
| Mixed scrub | Medium | 3 | 0.3100 | 3.12 |
| Modified grassland | Low | 37 | 15.7000 | 36.60 |
| Other neutral grassland | Medium | 13 | 9.7200 | 77.76 |
| Ponds (non-priority habitat) | Medium | 3 | 0.0700 | 0.56 |
| Traditional orchards | High | 1 | 0.5200 | 6.24 |