| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 5 | 2.98 ha | 8.36 | 0.00 ha | 2.98 ha | 24.60 | 16.25 | 2.05 ha | 68.98% | 9.32 |
| Individual trees | 0 | 0 trees | 0.00 | 0 trees | 15 trees | 0.19 | 0.19 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 1 | 0.52 km | 9.36 | 0.00 km | 0.52 km | 6.08 | 6.08 | 0.04 km | 7.97% | 0.11 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 1.02 | 8.53 | 6.50 | |
| Other neutral grassland | Medium | 2 | 1.64 | 14.10 | 8.64 | |
| Traditional orchards | High | 2 | 0.32 | 1.97 | 1.10 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 3 | 1.78 | 3.56 |
| Modified grassland | Low | 2 | 1.20 | 4.80 |