| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 5 | 2.98 | 8.36 | 0.00 | 2.98 | 24.93 | 16.58 | 1.90 | 63.88% | 8.44 |
| Individual trees (ha) | 0 | 0.00 | 0.00 | 0.00 | 0.06 | 0.19 | 0.19 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 1 | 0.52 | 9.36 | 0.00 | 0.52 | 11.48 | 2.17 | 0.01 | 1.68% | 0.03 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 1.0154 | 8.53 | 6.50 | |
| Other neutral grassland | Medium | 2 | 1.6408 | 14.10 | 8.64 | |
| Traditional orchards | High | 2 | 0.3211 | 2.30 | 1.43 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Cereal crops | Low | 3 | 1.7800 | 3.56 |
| Modified grassland | Low | 2 | 1.2000 | 4.80 |