| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 5 | 3 | 2 | 2.98 ha | 1.78 ha | 1.20 ha | 2.35 ha | 78.87% | 8.36 | 14.40 | 10.20 | 16.25 | 10.91 | 44.35% |
| Individual trees | 0 | 1 | 0 | 0 trees | 15 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.19 | 0.00 | 0.19 | 0.12 | 63.99% |
| Hedgerows | 1 | 0 | 1 | 0.52 km | 0.00 km | 0.52 km | 0.04 km | 8.05% | 9.36 | 0.00 | 6.08 | 6.08 | 0.11 | 1.81% |
| Totals | 6 | 4 | 3 | 17.72 | 14.59 | 16.28 | 22.52 | 11.14 | 36.09% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 1.02 | 61.41% | 8.53 | 6.50 | 3.59 | 42.13% |
| Grassland | Other neutral grassland | Medium | 2 | 1.64 | 99.73% | 14.10 | 8.64 | 6.92 | 49.08% |
| Grassland | Traditional orchards | High | 2 | 0.32 | 27.50% | 1.97 | 1.10 | 0.40 | 20.12% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Cereal crops | Low | 3 | 1.78 | 3.56 |
| Grassland | Modified grassland | Low | 2 | 1.20 | 4.80 |