| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 6 | 0 | 3 | 1.65 ha | 0.00 ha | 1.57 ha | 0.00 ha | 0.00% | 6.50 | 0.00 | 13.80 | 7.53 |
| Hedgerows | 3 | 1 | 0 | 0.40 km | 0.25 km | 0.00 km | 0.00 km | 0.00% | 1.39 | 1.42 | 0.00 | 0.62 |
| Totals | 9 | 1 | 3 | 7.89 | 1.42 | 13.80 | 8.15 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 1 | 1.09 | 10.48 | 6.13 | ||||
| Mixed scrub | Medium | 1 | 0.13 | 0.93 | 0.43 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.35 | 2.38 | 0.98 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bracken | Low | 1 | 0.04 | 0.08 | |
| Introduced shrub | Low | 1 | 0.01 | 0.02 | |
| Mixed scrub | Medium | 2 | 0.16 | 0.64 | |
| Other neutral grassland | Medium | 1 | 1.09 | 4.36 | |
| Other woodland; broadleaved | Medium | 1 | 0.35 | 1.40 |