| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 11 | 6 | 5 | 26.32 ha | 24.83 ha | 1.50 ha | 0.00 ha | 0.00% | 52.70 | 190.61 | 9.50 | 147.41 |
| Individual trees | 0 | 3 | 0 | 0 trees | 92 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.16 | 0.00 | 1.16 |
| Hedgerows | 6 | 1 | 6 | 1.99 km | 0.98 km | 2.00 km | 0.00 km | 0.00% | 5.18 | 8.61 | 27.78 | 31.21 |
| Totals | 17 | 10 | 11 | 57.88 | 200.37 | 37.28 | 179.78 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 2 | 1.78 | 5.40 | 1.85 | ||||
| Mixed scrub | Medium | 2 | 11.64 | 97.84 | 74.55 | ||||
| Other neutral grassland | Medium | 4 | 8.58 | 71.63 | 54.48 | ||||
| Ponds (Priority Habitat) | High | 1 | 0.01 | 0.10 | 0.04 | ||||
| Traditional orchards | High | 2 | 4.32 | 25.13 | 16.49 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 5 | 24.23 | 48.46 | |
| Modified grassland | Low | 5 | 2.08 | 4.16 | |
| Ponds (non-priority habitat) | Medium | 1 | 0.01 | 0.08 |