| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 17 | 6 | 10 | 31.64 ha | 10.43 ha | 20.93 ha | 0.39 ha | 1.24% | 63.46 | 87.67 | 129.89 | 154.66 | 2.18 | 1.00% |
| Individual trees | 2 | 5 | 0 | 190 trees | 178 trees | 0 trees | 0 trees | 0.00% | 8.80 | 2.23 | 0.00 | 2.23 | 0.00 | 0.00% |
| Hedgerows | 14 | 0 | 0 | 1.95 km | 0.00 km | 0.00 km | 0.00 km | N/A | 24.26 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Totals | 33 | 11 | 10 | 96.52 | 89.90 | 129.89 | 156.89 | 2.18 | 0.99% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 6 | 10.43 | 87.67 | 66.98 | ||||
| Other neutral grassland | Medium | 10 | 20.93 | 129.89 | 87.68 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Developed land; sealed surface | V.Low | 1 | 0.09 | ||
| Modified grassland | Low | 14 | 31.35 | 62.70 | |
| Other neutral grassland | Medium | 1 | 0.18 | 0.72 | |
| Vegetated garden | Low | 1 | 0.02 | 0.04 |