Site Details
Responsible BodyStart date of enhancement worksN/ALocation (Lat/Long)51.03592, 0.04403LPALSOA# Allocations0# Planning applications0Site Area31.65 haHabitat SummaryHabitat | # Parcels | Baseline Size | Baseline HUs | Improvements Size | Allocations Size | % Allocated |
---|
Areas (ha) | 19 | 32.42 | 72.26 | 32.09 | 0.00 | 0.00% |
Hedgerows (km) | 14 | 1.95 | 24.26 | 0.00 | 0.00 | N/A |
Watercourses (km) | 0 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
Improvement Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs |
---|
Mixed scrub | Medium | 6 | 10.43 | | 87.67 |
Other neutral grassland | Medium | 10 | 20.93 | | |
Rural tree | Medium | 5 | 0.73 | | 2.23 |
Baseline Habitats (click any habitat cell for more detail) ▼
Areas ▼
Habitat | Distinctiveness | # Parcels | Size (ha) | HUs |
---|
Developed land; sealed surface | V.Low | 1 | 0.09 | |
Modified grassland | Low | 14 | 31.35 | 62.70 |
Other neutral grassland | Medium | 1 | 0.18 | 0.72 |
Rural tree | Medium | 2 | 0.78 | 8.80 |
Vegetated garden | Low | 1 | 0.02 | 0.04 |
Hedgerows ▼
Habitat | Distinctiveness | # Parcels | Size (km) | HUs |
---|
Line of Trees | Low | 2 | 0.27 | 1.08 |
Species-rich native hedgerow | Medium | 4 | 0.49 | 5.60 |
Species-rich native hedgerow with trees | High | 6 | 0.95 | 13.74 |
Species-rich native hedgerow with trees - associated with bank or ditch | V.High | 2 | 0.24 | 3.84 |
Allocations (click any allocation for more detail) ▼
No allocation information available.