| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 47 | 28 | 19 | 29.94 ha | 6.00 ha | 23.94 ha | 2.57 ha | 8.58% | 126.36 | 49.99 | 249.88 | 173.51 | 11.24 | 3.75% |
| Individual trees | 1 | 1 | 0 | 22 trees | 27 trees | 0 trees | 0 trees | 0.00% | 1.08 | 0.34 | 0.00 | 0.34 | 0.00 | 0.00% |
| Hedgerows | 26 | 0 | 0 | 3.76 km | 0.00 km | 0.00 km | 0.00 km | N/A | 23.02 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Watercourses | 6 | 0 | 1 | 1.44 km | 0.00 km | 0.78 km | 0.23 km | 29.89% | 17.89 | 0.00 | 5.31 | 3.87 | 0.47 | 8.85% |
| Totals | 80 | 29 | 20 | 168.35 | 50.33 | 255.19 | 177.72 | 11.71 | 3.83% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 5 | 13.38 | 0.24% | 158.53 | 105.03 | 0.16 | 0.10% |
| Heathland and shrub | Mixed scrub | Medium | 19 | 5.86 | 8.41% | 48.86 | 21.06 | 2.03 | 4.16% |
| Grassland | Other neutral grassland | Medium | 9 | 9.85 | 17.12% | 84.72 | 45.34 | 7.47 | 8.82% |
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 0.38 | 49.49% | 3.30 | 1.06 | 0.82 | 24.75% |
| Woodland and forest | Other woodland; mixed | Medium | 2 | 0.34 | 49.74% | 3.32 | 0.57 | 0.77 | 23.03% |
| Lakes | Ponds (Priority Habitat) | High | 9 | 0.13 | 1.14 | 0.45 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Grassland | Bracken | Low | 1 | 0.03 | 0.06 |
| Grassland | Modified grassland | Low | 3 | 2.27 | 13.62 |
| Woodland and forest | Other Scot's Pine woodland | Medium | 2 | 0.35 | 2.80 |
| Grassland | Other neutral grassland | Medium | 38 | 26.91 | 107.64 |
| Woodland and forest | Other woodland; broadleaved | Medium | 3 | 0.38 | 2.24 |