| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 47 | 28 | 19 | 29.94 ha | 6.00 ha | 23.94 ha | 0.00 ha | 0.00% | 126.36 | 49.99 | 249.88 | 173.51 | 0.00 | 0.00% |
| Individual trees | 1 | 1 | 0 | 22 trees | 27 trees | 0 trees | 0 trees | 0.00% | 1.08 | 0.34 | 0.00 | 0.34 | 0.00 | 0.00% |
| Hedgerows | 26 | 0 | 0 | 3.76 km | 0.00 km | 0.00 km | 0.00 km | N/A | 23.02 | 0.00 | 0.00 | 0.00 | 0.00 | N/A |
| Watercourses | 6 | 0 | 1 | 1.44 km | 0.00 km | 0.78 km | 0.14 km | 17.99% | 17.89 | 0.00 | 5.31 | 3.87 | 0.28 | 5.27% |
| Totals | 80 | 29 | 20 | 168.35 | 50.33 | 255.19 | 177.72 | 0.28 | 0.09% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland meadows | V.High | 5 | 13.38 | 158.53 | 105.03 | ||||
| Mixed scrub | Medium | 19 | 5.86 | 48.86 | 21.06 | ||||
| Other neutral grassland | Medium | 9 | 9.85 | 84.72 | 45.34 | ||||
| Other woodland; broadleaved | Medium | 3 | 0.38 | 3.30 | 1.06 | ||||
| Other woodland; mixed | Medium | 2 | 0.34 | 3.32 | 0.57 | ||||
| Ponds (Priority Habitat) | High | 9 | 0.13 | 1.14 | 0.45 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bracken | Low | 1 | 0.03 | 0.06 | |
| Modified grassland | Low | 3 | 2.27 | 13.62 | |
| Other Scot's Pine woodland | Medium | 2 | 0.35 | 2.80 | |
| Other neutral grassland | Medium | 38 | 26.91 | 107.64 | |
| Other woodland; broadleaved | Medium | 3 | 0.38 | 2.24 |