| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 8 | 5 | 3 | 37.61 ha | 17.39 ha | 20.22 ha | 0.00 ha | 0.00% | 126.44 | 141.76 | 179.67 | 194.99 |
| Individual trees | 0 | 2 | 0 | 0 trees | 99 trees | 0 trees | 0 trees | 0.00% | 0.00 | 1.24 | 0.00 | 1.24 |
| Hedgerows | 0 | 2 | 0 | 0.00 km | 0.36 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 3.65 | 0.00 | 3.65 |
| Totals | 8 | 9 | 3 | 126.44 | 146.65 | 179.67 | 199.89 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Hazel scrub | Medium | 2 | 0.69 | 3.24 | 1.86 | ||||
| Other neutral grassland | Medium | 5 | 36.43 | 315.89 | 192.96 | ||||
| Other woodland; broadleaved | Medium | 1 | 0.49 | 2.29 | 0.17 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cereal crops | Low | 4 | 17.10 | 34.20 | |
| Modified grassland | Low | 4 | 20.51 | 92.24 |