| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas | 8 | 18.21 ha | 36.48 | 0.00 ha | 18.21 ha | 146.08 | 109.61 | 0.73 ha | 4.00% | 3.12 |
| Individual trees | 1 | 20 trees | 0.96 | 0 trees | 51 trees | 0.63 | 0.63 | 0 trees | 0.00% | 0.00 |
| Hedgerows | 3 | 1.20 km | 20.46 | 0.24 km | 0.96 km | 8.49 | 6.27 | 0.01 km | 0.83% | 0.07 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 1.60 | 13.42 | 10.23 | |
| Open mosaic habitats on previously developed land | High | 1 | 8.88 | 74.98 | 57.22 | |
| Other neutral grassland | Medium | 3 | 5.55 | 46.10 | 34.94 | |
| Traditional orchards | High | 1 | 1.12 | 6.60 | 4.36 | |
| Wet woodland | High | 2 | 1.06 | 4.98 | 2.87 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.03 | 0.12 |
| Modified grassland | Low | 2 | 0.60 | 1.20 |
| Winter stubble | Low | 5 | 17.58 | 35.16 |