| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 8 | 8 | 0 | 18.21 ha | 18.21 ha | 0.00 ha | 5.41 ha | 29.73% | 36.48 | 146.08 | 0.00 | 109.61 | 23.01 | 15.75% |
| Individual trees | 1 | 1 | 0 | 20 trees | 51 trees | 0 trees | 0 trees | 0.00% | 0.96 | 0.63 | 0.00 | 0.63 | 0.25 | 40.03% |
| Hedgerows | 3 | 1 | 1 | 1.20 km | 0.60 km | 0.37 km | 0.19 km | 19.93% | 20.46 | 5.26 | 5.27 | 8.31 | 1.09 | 10.35% |
| Totals | 12 | 10 | 1 | 57.90 | 151.98 | 5.27 | 118.56 | 24.35 | 15.49% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 1.60 | 35.80% | 13.42 | 10.23 | 3.38 | 25.16% |
| Urban | Open mosaic habitats on previously developed land | High | 1 | 8.88 | 5.26% | 74.98 | 57.22 | 1.61 | 2.15% |
| Grassland | Other neutral grassland | Medium | 3 | 5.55 | 66.04% | 46.10 | 34.94 | 15.72 | 34.09% |
| Grassland | Traditional orchards | High | 1 | 1.12 | 37.76% | 6.60 | 4.36 | 1.82 | 27.65% |
| Woodland and forest | Wet woodland | High | 2 | 1.06 | 26.81% | 4.98 | 2.87 | 0.48 | 9.63% |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.03 | 0.12 |
| Grassland | Modified grassland | Low | 2 | 0.60 | 1.20 |
| Cropland | Winter stubble | Low | 5 | 17.58 | 35.16 |