| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 8 | 8 | 0 | 18.21 ha | 18.21 ha | 0.00 ha | 3.86 ha | 21.19% | 36.48 | 146.08 | 0.00 | 109.61 | 15.31 | 10.48% |
| Individual trees | 1 | 1 | 0 | 20 trees | 51 trees | 0 trees | 0 trees | 0.00% | 0.96 | 0.63 | 0.00 | 0.63 | 0.25 | 40.03% |
| Hedgerows | 3 | 1 | 1 | 1.20 km | 0.60 km | 0.37 km | 0.12 km | 12.94% | 20.46 | 5.26 | 5.27 | 8.31 | 0.67 | 6.36% |
| Totals | 12 | 10 | 1 | 57.90 | 151.98 | 5.27 | 118.56 | 16.23 | 10.32% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Mixed scrub | Medium | 1 | 1.60 | 8.94% | 13.42 | 10.23 | 0.91 | 6.80% |
| Urban | Open mosaic habitats on previously developed land | High | 1 | 8.88 | 4.82% | 74.98 | 57.22 | 1.49 | 1.99% |
| Grassland | Other neutral grassland | Medium | 3 | 5.55 | 54.19% | 46.10 | 34.94 | 11.71 | 25.41% |
| Grassland | Traditional orchards | High | 1 | 1.12 | 24.84% | 6.60 | 4.36 | 1.19 | 18.07% |
| Woodland and forest | Wet woodland | High | 2 | 1.06 | 4.98 | 2.87 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.03 | 0.12 |
| Grassland | Modified grassland | Low | 2 | 0.60 | 1.20 |
| Cropland | Winter stubble | Low | 5 | 17.58 | 35.16 |