| Habitat | # Parcels | Baseline Size | Baseline HUs | Retained Size | Improvements Size | Improvements HUs | Improvements HU Gain | Allocations Size | % Allocated | Allocations HUs |
|---|---|---|---|---|---|---|---|---|---|---|
| Areas (ha) | 8 | 18.21 | 36.48 | 0.00 | 18.21 | 146.08 | 109.61 | 0.25 | 1.39% | 1.22 |
| Individual trees (ha) | 1 | 0.08 | 0.96 | 0.00 | 0.21 | 0.63 | 0.63 | 0.00 | 0.00% | 0.00 |
| Hedgerows (km) | 3 | 1.20 | 20.46 | 0.24 | 0.96 | 10.53 | 8.31 | 0.01 | 0.83% | 0.07 |
Before
After
Area Habitats Improvements ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU Gain |
|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 1.5970 | 13.42 | 10.23 | |
| Open mosaic habitats on previously developed land | High | 1 | 8.8778 | 74.98 | 57.17 | |
| Other neutral grassland | Medium | 3 | 5.5531 | 46.10 | 34.99 | |
| Traditional orchards | High | 1 | 1.1217 | 6.60 | 4.36 | |
| Wet woodland | High | 2 | 1.0580 | 4.98 | 2.87 |
Baseline Area Habitats ▼
| Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.0300 | 0.12 |
| Modified grassland | Low | 2 | 0.6000 | 1.20 |
| Winter stubble | Low | 5 | 17.5800 | 35.16 |