| Habitat | # Parcels | Size | Habitat Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | Allocations | % Allocated | |
| Areas | 8 | 8 | 0 | 18.21 ha | 18.21 ha | 0.00 ha | 2.79 ha | 15.35% | 36.48 | 146.08 | 0.00 | 109.61 | 10.50 | 7.19% |
| Individual trees | 1 | 1 | 0 | 20 trees | 51 trees | 0 trees | 0 trees | 0.00% | 0.96 | 0.63 | 0.00 | 0.63 | 0.00 | 0.00% |
| Hedgerows | 3 | 1 | 1 | 1.20 km | 0.60 km | 0.37 km | 0.12 km | 12.58% | 20.46 | 5.26 | 5.27 | 8.31 | 0.65 | 6.17% |
| Totals | 12 | 10 | 1 | 57.90 | 151.98 | 5.27 | 118.56 | 11.15 | 7.09% | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Mixed scrub | Medium | 1 | 1.60 | 13.42 | 10.23 | ||||
| Open mosaic habitats on previously developed land | High | 1 | 8.88 | 74.98 | 57.22 | ||||
| Other neutral grassland | Medium | 3 | 5.55 | 46.10 | 34.94 | ||||
| Traditional orchards | High | 1 | 1.12 | 6.60 | 4.36 | ||||
| Wet woodland | High | 2 | 1.06 | 4.98 | 2.87 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Bramble scrub | Medium | 1 | 0.03 | 0.12 | |
| Modified grassland | Low | 2 | 0.60 | 1.20 | |
| Winter stubble | Low | 5 | 17.58 | 35.16 |