| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 18 | 5 | 8 | 84.04 ha | 69.38 ha | 13.51 ha | 0.00 ha | 0.00% | 277.68 | 541.15 | 93.52 | 408.46 |
| Individual trees | 1 | 0 | 0 | 51 trees | 0 trees | 0 trees | 0 trees | N/A | 1.68 | 0.00 | 0.00 | 0.00 |
| Hedgerows | 24 | 0 | 0 | 8.10 km | 0.00 km | 0.00 km | 0.00 km | N/A | 62.28 | 0.00 | 0.00 | 0.00 |
| Totals | 43 | 5 | 8 | 341.64 | 541.15 | 93.52 | 408.46 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Lowland calcareous grassland | High | 5 | 11.21 | 72.27 | 15.83 | ||||
| Mixed scrub | Medium | 3 | 44.89 | 377.21 | 287.44 | ||||
| Other neutral grassland | Medium | 2 | 24.49 | 163.94 | 98.75 | ||||
| Other woodland; broadleaved | Medium | 3 | 2.30 | 21.25 | 6.43 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Arable field margins tussocky | Medium | 1 | 11.77 | 47.08 | |
| Artificial unvegetated, unsealed surface | V.Low | 1 | 0.18 | ||
| Developed land; sealed surface | V.Low | 1 | 0.18 | ||
| Lowland calcareous grassland | High | 2 | 2.60 | 25.26 | |
| Mixed scrub | Medium | 3 | 0.34 | 3.56 | |
| Modified grassland | Low | 1 | 5.68 | 11.36 | |
| Other neutral grassland | Medium | 4 | 8.69 | 68.76 | |
| Other woodland; broadleaved | Medium | 4 | 2.67 | 17.80 | |
| Temporary grass and clover leys | Low | 1 | 51.93 | 103.86 |