| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 4 | 12 | 2 | 10.21 ha | 5.48 ha | 4.66 ha | 0.00 ha | 0.00% | 31.08 | 39.38 | 53.57 | 62.11 |
| Individual trees | 0 | 3 | 0 | 0 trees | 33 trees | 0 trees | 0 trees | 0.00% | 0.00 | 0.38 | 0.00 | 0.38 |
| Hedgerows | 0 | 4 | 0 | 0.00 km | 0.44 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 3.70 | 0.00 | 3.70 |
| Watercourses | 0 | 1 | 0 | 0.00 km | 0.06 km | 0.00 km | 0.00 km | 0.00% | 0.00 | 0.27 | 0.00 | 0.27 |
| Totals | 4 | 20 | 2 | 31.08 | 43.72 | 53.57 | 66.45 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Grassland | Lowland meadows | V.High | 1 | 4.13 | 48.89 | 32.39 | |||
| Heathland and shrub | Mixed scrub | Medium | 3 | 0.38 | 3.18 | 2.42 | |||
| Grassland | Other neutral grassland | Medium | 4 | 3.31 | 28.01 | 20.30 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 1.63 | 7.62 | 4.04 | |||
| Lakes | Ponds (non-priority habitat) | Medium | 2 | 0.44 | 3.16 | 1.40 | |||
| Wetland | Reedbeds | High | 2 | 0.26 | 2.08 | 1.55 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Cropland | Arable field margins tussocky | Medium | 1 | 0.66 | 2.64 |
| Grassland | Other neutral grassland | Medium | 2 | 4.67 | 18.68 |
| Cropland | Temporary grass and clover leys | Low | 1 | 4.88 | 9.76 |