| Habitat | # Parcels | Size | Habitat Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Created | Enhanced | Baseline | Created | Enhanced | Allocations | % Allocated | Baseline | Created | Enhanced | HU Gain | |
| Areas | 37 | 16 | 13 | 22.02 ha | 5.70 ha | 15.52 ha | 0.00 ha | 0.00% | 92.26 | 47.46 | 146.63 | 106.78 |
| Individual trees | 1 | 1 | 0 | 129 trees | 30 trees | 0 trees | 0 trees | 0.00% | 4.24 | 0.38 | 0.00 | 0.38 |
| Hedgerows | 6 | 7 | 0 | 0.79 km | 1.01 km | 0.00 km | 0.00 km | 0.00% | 3.84 | 7.83 | 0.00 | 3.99 |
| Watercourses | 3 | 1 | 1 | 0.62 km | 0.15 km | 0.30 km | 0.00 km | 0.00% | 4.84 | 0.67 | 1.87 | 2.02 |
| Totals | 47 | 25 | 14 | 105.18 | 56.33 | 148.51 | 113.16 | |||||
Before
After
Area Habitats Improvements ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | % Allocated | HUs | HU gain | Alloc. HUs | % Alloc. HUs |
|---|---|---|---|---|---|---|---|---|---|
| Heathland and shrub | Bramble scrub | Medium | 1 | 0.11 | 0.41 | ||||
| Grassland | Lowland meadows | V.High | 8 | 11.42 | 115.10 | 64.92 | |||
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 0.76 | 5.30 | 0.74 | |||
| Heathland and shrub | Mixed scrub | Medium | 12 | 2.35 | 19.76 | 8.90 | |||
| Grassland | Other neutral grassland | Medium | 2 | 5.15 | 43.82 | 29.65 | |||
| Woodland and forest | Other woodland; broadleaved | Medium | 2 | 0.47 | 3.20 | 1.97 | |||
| Lakes | Ponds (Priority Habitat) | High | 2 | 0.04 | 0.31 | 0.23 | |||
| Grassland | Traditional orchards | High | 1 | 0.93 | 6.19 | 0.59 |
Baseline Area Habitats ▼
| Broad habitat | Habitat ▲ | Distinctiveness | # Parcels | Size (ha) | HUs |
|---|---|---|---|---|---|
| Urban | Artificial unvegetated, unsealed surface | V.Low | 1 | 0.17 | |
| Cropland | Cereal crops | Low | 3 | 4.06 | 8.12 |
| Woodland and forest | Lowland mixed deciduous woodland | High | 1 | 0.76 | 4.56 |
| Grassland | Modified grassland | Low | 23 | 15.97 | 73.66 |
| Woodland and forest | Other woodland; broadleaved | Medium | 5 | 0.89 | 5.24 |
| Lakes | Ponds (non-priority habitat) | Medium | 4 | 0.17 | 0.68 |